top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
12-Oct-14 | Open-Male | Bonnie Lee | 1:12:10 | 0:15:56 | 0:00:00 | 0:34:20 | 0:00:22 | 0:21:32 |
12-Oct-14 | Open-Male | Gad Krebs | 1:14:26 | 0:13:49 | 0:00:51 | 0:35:55 | 0:00:28 | 0:23:23 |
12-Oct-14 | Open-Male | Alan Rubinstein | 1:16:10 | 0:13:51 | 0:02:07 | 0:37:48 | 0:00:32 | 0:21:52 |
12-Oct-14 | Open-Male | Mark Haber | 1:17:06 | 0:15:20 | 0:00:36 | 0:37:48 | 0:00:00 | 0:23:22 |
12-Oct-14 | Open-Male | Joel Bloom | 1:17:34 | 0:16:24 | 0:00:00 | 0:37:19 | 0:00:00 | 0:23:51 |
12-Oct-14 | Open-Male | Daniel Butt | 1:20:53 | 0:13:44 | 0:01:05 | 0:39:12 | 0:00:51 | 0:26:01 |
12-Oct-14 | Open-Male | Steven Madeisky | 1:21:34 | 0:17:07 | 0:00:57 | 0:35:05 | 0:03:43 | 0:24:42 |
12-Oct-14 | Open-Male | Robert Galombik | 1:22:31 | 0:17:18 | 0:01:17 | 0:37:56 | 0:00:00 | 0:26:00 |
12-Oct-14 | Open-Male | Malcolm Kofsky | 1:25:21 | 0:16:14 | 0:00:50 | 0:40:51 | 0:00:44 | 0:26:42 |
12-Oct-14 | Open-Male | Barry Abkin | 1:25:24 | 0:17:29 | 0:00:32 | 0:40:15 | 0:00:50 | 0:26:18 |
12-Oct-14 | Open-Male | Steve Arenson | 1:29:25 | 0:19:20 | 0:00:00 | 0:38:30 | 0:01:31 | 0:30:04 |
12-Oct-14 | Open-Male | Mark Davis | 1:29:54 | 0:20:00 | 0:00:58 | 0:42:10 | 0:01:03 | 0:25:43 |
12-Oct-14 | Open-Male | Brett Rubin | 1:31:43 | 0:14:35 | 0:01:37 | 0:39:02 | 0:01:54 | 0:34:35 |
12-Oct-14 | Open-Male | Stephen Brown | 1:52:22 | 0:19:44 | 0:01:25 | 0:50:09 | 0:01:14 | 0:39:50 |
12-Oct-14 | Open-Female | Lynne Berson | 1:37:45 | 0:21:45 | 0:01:21 | 0:45:17 | 0:01:36 | 0:27:46 |
20-Apr-14 | Open-Male | Craig Pager | 1:05:57 | 0:13:20 | 0:00:14 | 0:33:23 | 0:00:31 | 0:18:29 |
20-Apr-14 | Open-Male | Michael Rifkin | 1:09:04 | 0:10:51 | 0:00:24 | 0:37:50 | 0:00:20 | 0:19:39 |
20-Apr-14 | Open-Male | Bonnie Lee | 1:12:26 | 0:16:10 | 0:00:00 | 0:34:05 | 0:00:00 | 0:22:11 |
20-Apr-14 | Open-Male | Norman Abel | 1:13:59 | 0:13:19 | 0:00:01 | 0:37:13 | 0:00:25 | 0:23:01 |
20-Apr-14 | Open-Male | Mark Baker | 1:15:02 | 0:14:47 | 0:00:48 | 0:37:34 | 0:00:30 | 0:21:23 |
bottom of page
