top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|
10-Feb-13 | Open-Male | Gad Krebs | 1:21:13 | 0:14:52 | 0:01:17 | 0:37:55 | 0:00:42 | 0:26:26 |
10-Feb-13 | Open-Male | David Taylor | 1:23:04 | 0:16:54 | 0:00:49 | 0:37:16 | 0:01:11 | 0:26:53 |
10-Feb-13 | Open-Male | Gary Aaron | 1:23:47 | 0:14:48 | 0:01:30 | 0:40:08 | 0:00:20 | 0:27:00 |
10-Feb-13 | Open-Male | Alan Greenstein | 1:24:56 | 0:17:26 | 0:00:51 | 0:36:29 | 0:01:18 | 0:28:52 |
10-Feb-13 | Open-Male | Malcolm Kofsky | 1:26:06 | 0:15:42 | 0:00:20 | 0:38:31 | 0:00:55 | 0:30:37 |
10-Feb-13 | Open-Male | Barry Abkin | 1:29:07 | 0:18:57 | 0:00:45 | 0:40:12 | 0:01:09 | 0:28:04 |
10-Feb-13 | Open-Male | Erez Levy | 1:29:32 | 0:15:50 | 0:01:22 | 0:44:55 | 0:00:20 | 0:27:04 |
10-Feb-13 | Open-Male | Leon Sulski | 1:30:49 | 0:19:38 | 0:01:25 | 0:38:48 | 0:01:21 | 0:29:37 |
10-Feb-13 | Open-Male | Jeff Zulman | 1:38:55 | 0:20:02 | 0:00:20 | 0:44:44 | 0:00:20 | 0:33:29 |
10-Feb-13 | Open-Male | Paul Stone | 1:44:17 | 0:22:45 | 0:00:57 | 0:48:09 | 0:00:51 | 0:31:36 |
10-Feb-13 | Open-Male | Jared Goldberg | DNF | 0:14:45 | 0:01:12 | DNF | DNF | DNF |
10-Feb-13 | Open-Male | Larry Cohen | DNF | 0:16:17 | 0:01:51 | 0:49:32 | 0:00:20 | DNF |
10-Feb-13 | Open-Female | Victoria Garamy | 1:20:26 | 0:15:07 | 0:00:51 | 0:39:28 | 0:00:35 | 0:24:24 |
20-Jan-13 | Open-Female | Lynne Berson | 1:35:24 | 0:20:50 | 0:00:49 | 0:46:06 | 0:01:36 | 0:26:03 |
20-Jan-13 | Open-Male | Alan Rubenstien | 1:12:21 | 0:12:37 | 0:00:28 | 0:37:42 | 0:00:37 | 0:20:57 |
20-Jan-13 | Open-Male | Alan Kaplan | 1:12:26 | 0:14:53 | 0:00:30 | 0:35:59 | 0:00:22 | 0:20:42 |
20-Jan-13 | Open-Male | Norman Abel | 1:13:32 | 0:12:36 | 0:00:54 | 0:37:38 | 0:00:37 | 0:21:47 |
20-Jan-13 | Open-Male | Daniel Rubinstien | 1:16:48 | 0:16:20 | 0:00:31 | 0:35:18 | 0:00:58 | 0:23:41 |
20-Jan-13 | Open-Male | Joel Bloom | 1:16:57 | 0:15:22 | 0:00:24 | 0:37:08 | 0:00:27 | 0:23:36 |
20-Jan-13 | Open-Male | Mark Haber | 1:18:34 | 0:14:48 | 0:00:46 | 0:39:05 | 0:00:30 | 0:23:25 |
20-Jan-13 | Open-Male | Michael Caminer | 1:19:26 | 0:13:35 | 0:00:54 | 0:39:55 | 0:00:49 | 0:24:13 |
20-Jan-13 | Open-Male | Erez Levy | 1:20:42 | 0:15:02 | 0:01:00 | 0:40:23 | 0:00:45 | 0:23:32 |
20-Jan-13 | Open-Male | Robert Goldberg | 1:21:05 | 0:15:45 | 0:01:00 | 0:41:10 | 0:00:35 | 0:22:35 |
20-Jan-13 | Open-Male | Trevor Amoils | 1:21:32 | 0:14:54 | 0:00:26 | 0:38:45 | 0:00:35 | 0:26:52 |
20-Jan-13 | Open-Male | Steven Madeisky | 1:25:54 | 0:17:53 | 0:01:33 | 0:38:55 | 0:00:45 | 0:26:48 |
20-Jan-13 | Open-Male | Mark Davis | 1:26:46 | 0:18:44 | 0:00:58 | 0:42:51 | 0:00:49 | 0:23:24 |
20-Jan-13 | Open-Male | Roy Neumann | 1:29:00 | 0:20:33 | 0:00:39 | 0:40:43 | 0:00:30 | 0:26:35 |
20-Jan-13 | Open-Male | Jeff Zulman | 1:34:57 | 0:18:54 | 0:00:40 | 0:42:46 | 0:01:16 | 0:31:21 |
20-Jan-13 | Open-Male | Stephen Brown | 1:39:28 | 0:18:03 | 0:01:07 | 0:44:28 | 0:01:13 | 0:34:37 |
20-Jan-13 | Open-Male | Paul Stone | 1:42:13 | 0:21:13 | 0:00:47 | 0:48:30 | 0:00:50 | 0:30:53 |
8-Dec-13 | Open-Male | Mark Rosen | 1:25:12 | 0:15:33 | 0:01:13 | 0:41:27 | 0:01:13 | 0:25:46 |
8-Dec-13 | Open-Male | Malcolm Kofsky | 1:25:33 | 0:15:27 | 0:00:44 | 0:39:04 | 0:01:03 | 0:29:15 |
8-Dec-13 | Open-Male | Mark Davis | 1:27:49 | 0:19:21 | 0:00:45 | 0:42:51 | 0:00:53 | 0:23:59 |
8-Dec-13 | Open-Male | Jeff Zulman | 1:27:59 | 0:17:53 | 0:00:45 | 0:40:39 | 0:01:06 | 0:27:36 |
8-Dec-13 | Open-Male | Paul Stone Team | 1:29:52 | 0:13:36 | 0:00:22 | 0:46:27 | 0:00:18 | 0:29:09 |
8-Dec-13 | Open-Male | Barry Abkin | 1:32:50 | 0:17:55 | 0:00:34 | 0:40:51 | 0:01:07 | 0:32:23 |
8-Dec-13 | Open-Male | Eitan Franklin | 1:36:45 | 0:27:05 | 0:00:45 | 0:46:10 | 0:00:28 | 0:22:17 |
8-Dec-13 | Open-Male | Marty Knespal | 1:39:48 | 0:18:47 | 0:00:45 | 0:44:40 | 0:01:51 | 0:33:45 |
8-Dec-13 | Open-Male | Yehuda Gan | 1:46:13 | 0:20:45 | 0:00:45 | 0:59:57 | 0:00:20 | 0:24:26 |
8-Dec-13 | Open-Male | Stephen Brown | 1:51:02 | 0:18:28 | 0:01:29 | 0:47:27 | 0:01:08 | 0:42:30 |
8-Dec-13 | Open-Male | Gad Krebs | DNF | 0:14:18 | 0:00:49 | DNF | DNF | DNF |
8-Dec-13 | Open-Male | Joshua Amoils | DNF | 0:16:09 | DNF | DNF | DNF | DNF |
8-Dec-13 | Open-Female | Laren Robinson | 1:25:49 | 0:15:38 | 0:01:00 | 0:42:46 | 0:00:35 | 0:25:50 |
8-Dec-13 | Open-Female | Deborah Shapira | 1:37:44 | 0:17:45 | 0:00:51 | 0:43:55 | 0:01:09 | 0:34:04 |
21-Apr-13 | Open-Male | Norman Abel | 1:09:29 | 0:13:19 | 0:00:51 | 0:34:21 | 0:00:42 | 0:20:16 |
21-Apr-13 | Open-Male | Daniel Rubinstein | 1:20:09 | 0:17:45 | 0:00:41 | 0:36:41 | 0:01:12 | 0:23:50 |
21-Apr-13 | Open-Male | Mark Baker | 1:20:24 | 0:15:08 | 0:01:09 | 0:39:39 | 0:00:44 | 0:23:44 |
21-Apr-13 | Open-Male | Malcolm Kofsky | 1:29:02 | 0:16:31 | 0:01:01 | 0:41:58 | 0:01:04 | 0:28:28 |
21-Apr-13 | Open-Male | Josh Itzkovic | 1:31:29 | 0:19:10 | 0:02:37 | 0:40:56 | 0:01:47 | 0:26:59 |
21-Apr-13 | Open-Male | Roy Neumann | 1:31:50 | 0:21:41 | 0:01:19 | 0:41:50 | 0:01:11 | 0:25:49 |
17-Mar-13 | Open-Male | Michael Rifkin | 1:10:14 | 0:10:58 | 0:00:42 | 0:38:47 | 0:00:20 | 0:19:27 |
17-Mar-13 | Open-Male | Brent Godfrey | 1:13:43 | 0:13:20 | 0:01:07 | 0:39:20 | 0:01:02 | 0:18:54 |
17-Mar-13 | Open-Male | Alan Rubinstein | 1:15:44 | 0:13:20 | 0:00:34 | 0:40:13 | 0:00:43 | 0:20:54 |
17-Mar-13 | Open-Male | Robert Goldberg | 1:15:52 | 0:16:03 | 0:00:24 | 0:37:04 | 0:00:55 | 0:21:26 |
17-Mar-13 | Open-Male | Norman Abel | 1:18:31 | 0:13:20 | 0:00:35 | 0:40:10 | 0:00:35 | 0:23:51 |
17-Mar-13 | Open-Male | Andrew Hendry | 1:19:45 | 0:14:36 | 0:00:47 | 0:39:20 | 0:00:36 | 0:24:26 |
17-Mar-13 | Open-Male | Lance Goodman | 1:20:31 | 0:14:35 | 0:00:49 | 0:41:53 | 0:00:45 | 0:22:29 |
17-Mar-13 | Open-Male | Larry Cohen | 1:25:50 | 0:16:58 | 0:01:23 | 0:39:31 | 0:01:49 | 0:26:09 |
17-Mar-13 | Open-Male | Shaun Klein | 1:27:26 | 0:13:29 | 0:01:47 | 0:44:42 | 0:01:25 | 0:26:03 |
17-Mar-13 | Open-Male | Leon Sulski | 1:29:39 | 0:19:40 | 0:01:59 | 0:37:52 | 0:01:37 | 0:28:31 |
17-Mar-13 | Open-Male | Daniel Butt | 1:30:16 | 0:15:11 | 0:01:37 | 0:44:41 | 0:01:20 | 0:27:27 |
17-Mar-13 | Open-Male | Darren Topper | 1:31:07 | 0:17:59 | 0:01:38 | 0:45:32 | 0:01:10 | 0:24:48 |
17-Mar-13 | Open-Male | Leslie Cohen | 1:33:15 | 0:15:56 | 0:02:30 | 0:50:46 | 0:01:08 | 0:22:55 |
17-Mar-13 | Open-Male | Jeff Zulman | 1:36:02 | 0:19:57 | 0:00:50 | 0:44:42 | 0:01:47 | 0:28:46 |
17-Mar-13 | Open-Male | Paul Stone | 1:48:39 | 0:23:12 | 0:00:56 | 0:51:28 | 0:01:00 | 0:32:03 |
17-Mar-13 | Open-Male | Stephen Brown | 1:50:53 | 0:18:59 | 0:01:03 | 0:51:41 | 0:01:11 | 0:37:59 |
17-Mar-13 | Open-Male | Barry Abkin | DNF | 0:19:14 | 0:00:45 | 1:09:32 | DNF | DNF |
17-Mar-13 | Open-Female | Lyndi Polivnick | 1:27:38 | 0:14:53 | 0:01:42 | 0:44:30 | 0:00:13 | 0:26:20 |
17-Mar-13 | Open-Team | Gary/Levi Aaron/Zulman | 1:20:35 | 0:15:10 | 0:01:52 | 0:39:36 | 0:00:27 | 0:23:30 |
17-Mar-13 | Open-Team | Kon/Leah Knaferman/Cohen | 1:43:23 | 0:20:40 | 0:01:24 | 0:51:29 | 0:00:20 | 0:29:30 |
10-Feb-13 | Open-Male | Alan Kaplan | 1:11:51 | 0:14:42 | 0:00:45 | 0:34:47 | 0:00:31 | 0:21:06 |
10-Feb-13 | Open-Male | Alan Rubinstein | 1:16:02 | 0:15:03 | 0:00:35 | 0:38:07 | 0:00:36 | 0:21:40 |
10-Feb-13 | Open-Male | Joel Bloom | 1:16:24 | 0:15:01 | 0:00:29 | 0:38:02 | 0:00:20 | 0:22:33 |
10-Feb-13 | Open-Male | Norman Abel | 1:16:50 | 0:14:16 | 0:00:50 | 0:37:17 | 0:00:20 | 0:24:07 |
10-Feb-13 | Open-Male | Robert Goldberg | 1:17:22 | 0:15:22 | 0:01:06 | 0:38:00 | 0:00:48 | 0:22:05 |
10-Feb-13 | Open-Male | Mark Baker | 1:17:30 | 0:15:07 | 0:01:16 | 0:37:50 | 0:00:39 | 0:22:39 |
10-Feb-13 | Open-Male | Daniel Rubinstein | 1:17:36 | 0:16:18 | 0:00:34 | 0:35:43 | 0:00:53 | 0:24:08 |
10-Feb-13 | Open-Male | Oren Levy | 1:17:40 | 0:15:02 | 0:01:02 | 0:38:26 | 0:01:33 | 0:21:36 |
10-Feb-13 | Open-Male | Martin Chimes | 1:18:30 | 0:15:30 | 0:00:34 | 0:34:36 | 0:00:20 | 0:27:30 |
10-Feb-13 | Open-Male | Trevor Amoils | 1:19:40 | 0:15:05 | 0:00:28 | 0:37:34 | 0:00:30 | 0:26:03 |
20-Apr-14 | Open-Male | Gad Krebs | 1:15:21 | 0:14:05 | 0:00:47 | 0:36:21 | 0:00:40 | 0:23:28 |
20-Apr-14 | Open-Male | Jordon Cohen | 1:18:12 | 0:14:30 | 0:00:43 | 0:39:34 | 0:00:00 | 0:23:25 |
20-Apr-14 | Open-Male | Malcolm Kofsky | 1:23:25 | 0:14:45 | 0:00:58 | 0:40:14 | 0:00:41 | 0:26:47 |
20-Apr-14 | Open-Male | Brian May | 1:25:22 | 0:11:13 | 0:00:30 | 0:40:05 | 0:00:53 | 0:32:41 |
20-Apr-14 | Open-Male | jared Goldberg | 1:27:28 | 0:14:07 | 0:00:50 | 0:38:41 | 0:00:02 | 0:33:48 |
20-Apr-14 | Open-Male | Stephen Brown | 1:42:40 | 0:17:28 | 0:00:40 | 0:46:49 | 0:00:58 | 0:36:45 |
20-Apr-14 | Open-Team | Team Katz | 1:22:23 | 0:16:10 | 0:00:00 | 0:38:25 | 0:00:00 | 0:27:48 |
20-Apr-14 | Open-Team | Paul Stone Team | 1:40:14 | 0:16:11 | 0:00:18 | 0:50:56 | 0:00:55 | 0:31:54 |
30-Mar-14 | Open-Male | Michael Rifkin | 1:07:58 | 0:10:29 | 0:00:26 | 0:36:52 | 0:00:22 | 0:19:49 |
30-Mar-14 | Open-Male | Bonne Lee | 1:12:27 | 0:16:05 | 0:00:48 | 0:33:52 | 0:00:09 | 0:21:33 |
30-Mar-14 | Open-Male | Norman Abel | 1:13:03 | 0:11:42 | 0:01:15 | 0:37:38 | 0:00:00 | 0:22:28 |
30-Mar-14 | Open-Male | Joel Bloom | 1:13:40 | 0:14:52 | 0:00:00 | 0:35:06 | 0:00:20 | 0:23:22 |
30-Mar-14 | Open-Male | Daniel Bloom | 1:15:12 | 0:12:42 | 0:00:48 | 0:37:12 | 0:00:50 | 0:23:40 |
30-Mar-14 | Open-Male | David Taylor | 1:23:08 | 0:17:15 | 0:00:42 | 0:39:28 | 0:00:00 | 0:25:43 |
30-Mar-14 | Open-Male | Daniel Butt | 1:23:31 | 0:12:53 | 0:01:10 | 0:41:48 | 0:00:56 | 0:26:44 |
30-Mar-14 | Open-Team | Team Amoils | 1:20:04 | 0:16:03 | 0:00:30 | 0:39:14 | 0:00:24 | 0:23:53 |
30-Mar-14 | Open-Team | Paul Stone Team | 1:34:21 | 0:15:57 | 0:00:17 | 0:48:33 | 0:00:00 | 0:29:34 |
12-Jan-14 | Open-Male | Craig Pager | 1:09:01 | 0:14:39 | 0:00:56 | 0:34:00 | 0:00:32 | 0:18:54 |
12-Jan-14 | Open-Male | Tim Lindop | 1:10:13 | 0:13:40 | 0:00:21 | 0:33:57 | 0:00:38 | 0:21:37 |
12-Jan-14 | Open-Male | Roy Cohen | 1:12:10 | 0:13:13 | 0:00:24 | 0:36:43 | 0:00:00 | 0:21:50 |
12-Jan-14 | Open-Male | Michael Herner | 1:12:49 | 0:13:40 | 0:00:22 | 0:37:01 | 0:00:34 | 0:21:12 |
12-Jan-14 | Open-Male | Alan Rubinstein | 1:13:48 | 0:12:56 | 0:00:36 | 0:37:35 | 0:00:37 | 0:22:04 |
12-Jan-14 | Open-Male | Norman Abel | 1:14:16 | 0:12:53 | 0:00:43 | 0:36:07 | 0:00:00 | 0:24:33 |
12-Jan-14 | Open-Male | Gad Krebs | 1:15:25 | 0:14:20 | 0:00:52 | 0:36:10 | 0:00:48 | 0:23:15 |
12-Jan-14 | Open-Male | Joel Bloom | 1:17:30 | 0:15:31 | 0:00:30 | 0:36:23 | 0:00:46 | 0:24:20 |
12-Jan-14 | Open-Male | Mike Evans | 1:20:31 | 0:15:41 | 0:01:24 | 0:36:27 | 0:01:31 | 0:25:28 |
12-Jan-14 | Open-Male | Alan Greenstein | 1:20:33 | 0:15:38 | 0:00:43 | 0:35:32 | 0:00:49 | 0:27:51 |
12-Jan-14 | Open-Male | Steven Madeisky | 1:21:27 | 0:16:47 | 0:01:16 | 0:37:36 | 0:01:07 | 0:24:41 |
12-Jan-14 | Open-Male | Trevor Amoils | 1:22:08 | 0:15:16 | 0:00:21 | 0:39:41 | 0:00:44 | 0:26:06 |
12-Jan-14 | Open-Male | Malcolm Kofsky | 1:23:35 | 0:15:27 | 0:00:50 | 0:38:03 | 0:00:55 | 0:28:20 |
12-Jan-14 | Open-Male | Daniel Butt | 1:24:33 | 0:13:35 | 0:01:13 | 0:42:23 | 0:00:54 | 0:26:28 |
12-Jan-14 | Open-Male | Larry Cohen | 1:28:54 | 0:15:39 | 0:01:48 | 0:40:07 | 0:01:30 | 0:29:50 |
12-Jan-14 | Open-Male | Jeff Zulman | 1:30:20 | 0:17:50 | 0:00:54 | 0:39:50 | 0:00:19 | 0:31:27 |
12-Jan-14 | Open-Male | Stephen Brown | 1:42:21 | 0:17:50 | 0:00:44 | 0:46:07 | 0:01:19 | 0:36:21 |
12-Jan-14 | Open-Female | Deborah Shapira | 1:40:07 | 0:17:58 | 0:00:48 | 0:42:28 | 0:01:12 | 0:37:41 |
8-Dec-13 | Open-Male | Craig Pager | 1:07:51 | 0:14:12 | 0:00:39 | 0:33:53 | 0:00:30 | 0:18:37 |
8-Dec-13 | Open-Male | Alan Rubinstein | 1:11:52 | 0:12:04 | 0:00:45 | 0:37:17 | 0:00:28 | 0:21:18 |
8-Dec-13 | Open-Male | Alan Kaplan | 1:13:01 | 0:14:16 | 0:00:36 | 0:35:48 | 0:00:35 | 0:21:46 |
8-Dec-13 | Open-Male | Mark Baker | 1:13:22 | 0:14:21 | 0:00:56 | 0:35:53 | 0:00:35 | 0:21:37 |
8-Dec-13 | Open-Male | Norman Abel | 1:13:59 | 0:12:00 | 0:00:45 | 0:37:27 | 0:00:33 | 0:23:14 |
8-Dec-13 | Open-Male | Joel Bloom | 1:17:02 | 0:15:41 | 0:00:07 | 0:37:02 | 0:00:26 | 0:23:46 |
8-Dec-13 | Open-Male | Mark Haber | 1:17:59 | 0:15:35 | 0:00:26 | 0:37:29 | 0:00:48 | 0:23:41 |
8-Dec-13 | Open-Male | Steven Madeisky | 1:18:33 | 0:16:41 | 0:00:45 | 0:37:11 | 0:00:45 | 0:23:11 |
8-Dec-13 | Open-Male | Dov Cacoub | 1:18:57 | 0:16:52 | 0:00:22 | 0:36:38 | 0:00:42 | 0:24:23 |
8-Dec-13 | Open-Male | Mike Evans | 1:19:12 | 0:15:31 | 0:02:08 | 0:36:09 | 0:01:24 | 0:24:00 |
8-Dec-13 | Open-Male | Trevor Amoils | 1:20:53 | 0:15:29 | 0:00:26 | 0:38:37 | 0:00:34 | 0:25:47 |
8-Dec-13 | Open-Male | Josh Allen | 1:21:19 | 0:14:15 | 0:01:22 | 0:41:35 | 0:00:16 | 0:23:51 |
8-Dec-13 | Open-Male | Alan Greenstein | 1:21:38 | 0:18:08 | 0:00:53 | 0:35:12 | 0:01:04 | 0:26:21 |
8-Dec-13 | Open-Male | Daniel Butt | 1:23:32 | 0:14:34 | 0:00:45 | 0:40:56 | 0:00:52 | 0:26:25 |
8-Dec-13 | Open-Male | Larry Cohen | 1:24:55 | 0:17:05 | 0:00:26 | 0:39:40 | 0:01:44 | 0:26:00 |
22-Mar-15 | Open-Male | Jeff Zulman | DNF | 0:18:29 | 0:01:25 | DNF | DNF | DNF |
22-Mar-15 | Open-Team | Paul\Tim Stone\Steiner | 1:40:02 | 0:13:22 | 0:00:17 | 0:52:18 | 0:00:52 | 0:33:13 |
26-Jan-15 | Open-Male | Alan Kaplan | 1:11:51 | 0:14:02 | 0:00:30 | 0:35:55 | 0:00:12 | 0:21:12 |
26-Jan-15 | Open-Male | Norman Abel | 1:13:58 | 0:12:45 | 0:00:45 | 0:36:40 | 0:00:30 | 0:23:18 |
26-Jan-15 | Open-Male | Alan Rubinstein | 1:14:41 | 0:12:59 | 0:00:00 | 0:38:39 | 0:00:00 | 0:23:03 |
26-Jan-15 | Open-Male | Mark Haber | 1:14:47 | 0:14:58 | 0:00:22 | 0:36:13 | 0:00:30 | 0:22:44 |
26-Jan-15 | Open-Male | Brett Yudelman | 1:17:36 | 0:14:54 | 0:00:40 | 0:36:32 | 0:00:41 | 0:24:49 |
26-Jan-15 | Open-Male | Steve Madeisky | 1:22:32 | 0:17:06 | 0:00:48 | 0:36:19 | 0:01:00 | 0:27:19 |
26-Jan-15 | Open-Male | Mark Davis | 1:24:08 | 0:18:41 | 0:00:46 | 0:38:29 | 0:00:55 | 0:25:17 |
26-Jan-15 | Open-Male | David Taylor | 1:24:23 | 0:18:47 | 0:00:00 | 0:38:45 | 0:01:04 | 0:25:47 |
26-Jan-15 | Open-Male | Josh Itzkovic | 1:31:20 | 0:15:10 | 0:01:37 | 0:44:28 | 0:00:00 | 0:30:05 |
26-Jan-15 | Open-Male | Marty Knespal | 1:32:09 | 0:16:41 | 0:01:08 | 0:42:42 | 0:00:00 | 0:31:38 |
26-Jan-15 | Open-Male | Michael Besser | 1:36:38 | 0:15:13 | 0:01:12 | 0:50:27 | 0:01:57 | 0:27:49 |
26-Jan-15 | Open-Male | Stephen Brown | 1:44:20 | 0:18:31 | 0:00:54 | 0:45:15 | 0:01:04 | 0:38:36 |
26-Jan-15 | Open-Male | Larry Cohen | DNF | 0:16:43 | DNF | DNF | DNF | DNF |
26-Jan-15 | Open-Male | Joel Bloom | DNF | 0:14:57 | 0:00:09 | DNF | DNF | DNF |
26-Jan-15 | Open-Female | Lynne Berson | 1:31:14 | 0:19:34 | 0:00:48 | 0:42:08 | 0:01:08 | 0:27:36 |
26-Jan-15 | Open-Female | Suzy Cohen | 1:47:26 | 0:19:33 | 0:00:00 | 0:54:24 | 0:01:30 | 0:31:59 |
26-Jan-15 | Open-Team | Paul & Jacqueline Stone | 1:36:39 | 0:16:04 | 0:00:26 | 0:51:05 | 0:00:26 | 0:28:38 |
9-Nov-14 | Open-Male | Craig Pager | 1:09:20 | 0:14:40 | 0:00:26 | 0:35:24 | 0:00:29 | 0:18:21 |
9-Nov-14 | Open-Male | Alan Rubinstein | 1:14:50 | 0:12:52 | 0:00:22 | 0:39:17 | 0:00:34 | 0:21:45 |
9-Nov-14 | Open-Male | Lawrence Marshbaum | 1:16:41 | 0:14:14 | 0:00:43 | 0:37:55 | 0:00:43 | 0:23:06 |
9-Nov-14 | Open-Male | Daniel Butt | 1:19:09 | 0:13:12 | 0:00:50 | 0:38:44 | 0:00:53 | 0:25:30 |
9-Nov-14 | Open-Male | Steve Madeisky | 1:22:39 | 0:17:46 | 0:01:03 | 0:37:14 | 0:01:01 | 0:25:35 |
9-Nov-14 | Open-Male | Malcolm Kofsky | 1:23:59 | 0:15:32 | 0:00:33 | 0:40:43 | 0:00:29 | 0:26:42 |
9-Nov-14 | Open-Male | Gad Krebs | DNF | 0:13:12 | 0:00:43 | DNF | DNF | DNF |
9-Nov-14 | Open-Male | Alan Greenstein | DNF | 0:16:36 | 0:00:00 | 0:38:58 | 0:01:01 | DNF |
9-Nov-14 | Open-Team | Team Bonnie Lee and Alan Lackie | 1:12:15 | 0:17:19 | 0:00:31 | 0:32:42 | 0:00:15 | 0:21:28 |
12-Oct-14 | Open-Male | Michael Rifkin | 1:09:21 | 0:10:38 | 0:00:16 | 0:36:35 | 0:00:21 | 0:21:31 |
12-Oct-14 | Open-Male | Alan Kaplan | 1:11:42 | 0:14:14 | 0:00:29 | 0:35:50 | 0:00:23 | 0:20:46 |
12-Oct-14 | Open-Male | Bonnie Lee | 1:12:10 | 0:15:56 | 0:00:00 | 0:34:20 | 0:00:22 | 0:21:32 |
12-Oct-14 | Open-Male | Gad Krebs | 1:14:26 | 0:13:49 | 0:00:51 | 0:35:55 | 0:00:28 | 0:23:23 |
12-Oct-14 | Open-Male | Alan Rubinstein | 1:16:10 | 0:13:51 | 0:02:07 | 0:37:48 | 0:00:32 | 0:21:52 |
12-Oct-14 | Open-Male | Mark Haber | 1:17:06 | 0:15:20 | 0:00:36 | 0:37:48 | 0:00:00 | 0:23:22 |
12-Oct-14 | Open-Male | Joel Bloom | 1:17:34 | 0:16:24 | 0:00:00 | 0:37:19 | 0:00:00 | 0:23:51 |
12-Oct-14 | Open-Male | Daniel Butt | 1:20:53 | 0:13:44 | 0:01:05 | 0:39:12 | 0:00:51 | 0:26:01 |
12-Oct-14 | Open-Male | Steven Madeisky | 1:21:34 | 0:17:07 | 0:00:57 | 0:35:05 | 0:03:43 | 0:24:42 |
12-Oct-14 | Open-Male | Robert Galombik | 1:22:31 | 0:17:18 | 0:01:17 | 0:37:56 | 0:00:00 | 0:26:00 |
12-Oct-14 | Open-Male | Malcolm Kofsky | 1:25:21 | 0:16:14 | 0:00:50 | 0:40:51 | 0:00:44 | 0:26:42 |
12-Oct-14 | Open-Male | Barry Abkin | 1:25:24 | 0:17:29 | 0:00:32 | 0:40:15 | 0:00:50 | 0:26:18 |
12-Oct-14 | Open-Male | Steve Arenson | 1:29:25 | 0:19:20 | 0:00:00 | 0:38:30 | 0:01:31 | 0:30:04 |
12-Oct-14 | Open-Male | Mark Davis | 1:29:54 | 0:20:00 | 0:00:58 | 0:42:10 | 0:01:03 | 0:25:43 |
12-Oct-14 | Open-Male | Brett Rubin | 1:31:43 | 0:14:35 | 0:01:37 | 0:39:02 | 0:01:54 | 0:34:35 |
12-Oct-14 | Open-Male | Stephen Brown | 1:52:22 | 0:19:44 | 0:01:25 | 0:50:09 | 0:01:14 | 0:39:50 |
12-Oct-14 | Open-Female | Lynne Berson | 1:37:45 | 0:21:45 | 0:01:21 | 0:45:17 | 0:01:36 | 0:27:46 |
20-Apr-14 | Open-Male | Craig Pager | 1:05:57 | 0:13:20 | 0:00:14 | 0:33:23 | 0:00:31 | 0:18:29 |
20-Apr-14 | Open-Male | Michael Rifkin | 1:09:04 | 0:10:51 | 0:00:24 | 0:37:50 | 0:00:20 | 0:19:39 |
20-Apr-14 | Open-Male | Bonnie Lee | 1:12:26 | 0:16:10 | 0:00:00 | 0:34:05 | 0:00:00 | 0:22:11 |
20-Apr-14 | Open-Male | Norman Abel | 1:13:59 | 0:13:19 | 0:00:01 | 0:37:13 | 0:00:25 | 0:23:01 |
20-Apr-14 | Open-Male | Mark Baker | 1:15:02 | 0:14:47 | 0:00:48 | 0:37:34 | 0:00:30 | 0:21:23 |
9-Oct-16 | Open-Male | Joel Bloom | 1:17:50 | 0:15:31 | 0:00:23 | 0:37:31 | 0:00:34 | 0:23:51 |
9-Oct-16 | Open-Male | Mark Baker | 1:18:56 | 0:15:33 | 0:00:46 | 0:39:28 | 0:00:30 | 0:22:39 |
9-Oct-16 | Open-Male | Mike Evans | 1:19:16 | 0:16:13 | 0:01:58 | 0:37:30 | 0:01:29 | 0:22:06 |
9-Oct-16 | Open-Male | Daryl Rosen | 1:19:52 | 0:16:30 | 0:01:00 | 0:39:45 | 0:00:30 | 0:22:07 |
9-Oct-16 | Open-Male | Malcolm Kofsky | 1:20:11 | 0:15:26 | 0:00:44 | 0:37:29 | 0:00:34 | 0:25:58 |
9-Oct-16 | Open-Male | Julian Rifkin | 1:20:38 | 0:17:47 | 0:01:00 | 0:38:23 | 0:00:30 | 0:22:58 |
9-Oct-16 | Open-Male | Robert Galombick | 1:21:19 | 0:18:52 | 0:01:00 | 0:40:00 | 0:00:30 | 0:20:57 |
9-Oct-16 | Open-Male | Jose Barea | 1:22:32 | 0:15:08 | 0:01:00 | 0:43:14 | 0:00:30 | 0:22:40 |
9-Oct-16 | Open-Male | Barry Abkin | 1:26:32 | 0:18:00 | 0:01:00 | 0:41:00 | 0:00:32 | 0:26:00 |
9-Oct-16 | Open-Male | Steven Madeisky | 1:26:38 | 0:17:30 | 0:01:07 | 0:41:19 | 0:01:17 | 0:25:25 |
9-Oct-16 | Open-Male | Mark Davis | 1:27:28 | 0:19:25 | 0:00:54 | 0:42:39 | 0:00:30 | 0:24:00 |
9-Oct-16 | Open-Male | Marty Knespal | 1:28:42 | 0:19:00 | 0:01:00 | 0:39:55 | 0:00:30 | 0:28:17 |
9-Oct-16 | Open-Male | Stephen Brown | 1:40:17 | 0:17:46 | 0:01:34 | 0:44:45 | 0:01:29 | 0:34:43 |
9-Oct-16 | Open-Male | Norman Abel | DNF | 0:13:31 | 0:00:25 | 0:38:32 | DNF | DNF |
