top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|
27-Jan-20 | Open-Male | Anthony Biggs | 1:05:54 | 0:11:13 | 0:00:27 | 0:34:36 | 0:00:29 | 0:19:09 |
27-Jan-20 | Open-Male | Craig Pager | 1:07:00 | 0:13:29 | 0:00:49 | 0:33:12 | 0:00:29 | 0:19:01 |
27-Jan-20 | Open-Male | Jarred Shein | 1:11:06 | 0:13:25 | 0:00:23 | 0:34:37 | 0:00:50 | 0:21:51 |
27-Jan-20 | Open-Male | Roy Cohen | 1:12:10 | 0:12:59 | 0:00:11 | 0:34:43 | 0:00:26 | 0:23:51 |
27-Jan-20 | Open-Male | Michael Linton | 1:12:58 | 0:13:54 | 0:01:30 | 0:35:35 | 0:00:51 | 0:21:08 |
27-Jan-20 | Open-Male | Johnny Lewis | 1:12:59 | 0:14:23 | 0:01:30 | 0:34:58 | 0:00:50 | 0:21:18 |
27-Jan-20 | Open-Male | Alan Kaplan | 1:13:25 | 0:13:32 | 0:00:22 | 0:36:43 | 0:00:28 | 0:22:20 |
27-Jan-20 | Open-Male | Jordan Cohen | 1:15:18 | 0:12:54 | 0:00:35 | 0:38:54 | 0:00:41 | 0:22:14 |
27-Jan-20 | Open-Male | Daniel Butt | 1:16:30 | 0:12:41 | 0:01:01 | 0:39:38 | 0:00:36 | 0:22:34 |
27-Jan-20 | Open-Male | Patrick Coghlan | 1:17:26 | 0:16:33 | 0:01:30 | 0:36:48 | 0:00:52 | 0:21:43 |
27-Jan-20 | Open-Male | Mike Hirner | 1:18:13 | 0:15:03 | 0:00:43 | 0:39:21 | 0:00:47 | 0:22:19 |
27-Jan-20 | Open-Male | Paul Ephron | 1:19:24 | 0:13:37 | 0:00:54 | 0:38:58 | 0:00:18 | 0:25:37 |
27-Jan-20 | Open-Male | Alan Rubinstein | 1:19:53 | 0:14:52 | 0:01:30 | 0:39:11 | 0:00:54 | 0:23:26 |
27-Jan-20 | Open-Male | David Bassin | 1:21:02 | 0:13:17 | 0:00:41 | 0:42:17 | 0:00:25 | 0:24:22 |
27-Jan-20 | Open-Male | Mike Evans | 1:22:39 | 0:15:16 | 0:02:06 | 0:39:02 | 0:01:14 | 0:25:01 |
27-Jan-20 | Open-Male | Eric Myers | 1:22:46 | 0:14:51 | 0:00:37 | 0:41:00 | 0:00:51 | 0:25:27 |
27-Jan-20 | Open-Male | Joel Bloom | 1:23:49 | 0:14:52 | 0:01:30 | 0:38:59 | 0:00:48 | 0:27:40 |
27-Jan-20 | Open-Female | Jana Greenblo | 1:26:17 | 0:15:09 | 0:00:29 | 0:42:42 | 0:01:01 | 0:26:56 |
27-Jan-20 | Open-Male | Ori Gudes | 1:28:24 | 0:19:15 | 0:01:41 | 0:39:08 | 0:01:13 | 0:27:07 |
27-Jan-20 | Open-Male | Larry Cohen | 1:29:13 | 0:15:14 | 0:01:18 | 0:41:21 | 0:00:34 | 0:30:46 |
27-Jan-20 | Open-Male | Avi Orski | 1:29:35 | 0:14:50 | 0:00:51 | 0:43:24 | 0:00:39 | 0:29:51 |
27-Jan-20 | Open-Male | Norman Abel | 1:29:55 | 0:13:15 | 0:01:11 | 0:45:40 | 0:00:52 | 0:28:57 |
27-Jan-20 | Open-Male | Jeff Zulman | 1:37:59 | 0:15:31 | 0:01:30 | 0:40:46 | 0:02:01 | 0:38:11 |
27-Jan-20 | Open-Male | Mark Riesel | 1:40:10 | 0:19:16 | 0:02:46 | 0:47:13 | 0:01:19 | 0:29:36 |
27-Jan-20 | Open-Team | Vanessa\Sebastian Levy Mesman | 1:44:44 | 0:19:14 | 0:01:21 | 0:47:17 | 0:00:43 | 0:36:09 |
27-Jan-20 | Open-Male | Marty Knespal | 1:46:31 | 0:19:21 | 0:01:47 | 0:46:42 | 0:01:15 | 0:37:26 |
27-Jan-20 | Open-Male | Stephen Brown | 1:52:23 | 0:19:07 | 0:01:36 | 0:48:38 | 0:01:09 | 0:41:53 |
8-Dec-19 | Open-Male | Craig Pager | 1:06:50 | 0:13:32 | 0:01:01 | 0:32:53 | 0:00:41 | 0:18:43 |
8-Dec-19 | Open-Male | Tim Lindop | 1:10:01 | 0:13:29 | 0:00:30 | 0:33:49 | 0:00:34 | 0:21:39 |
8-Dec-19 | Open-Male | Craig Berson | 1:13:35 | 0:15:24 | 0:01:30 | 0:33:44 | 0:00:50 | 0:22:07 |
8-Dec-19 | Open-Male | David Lowinger | 1:16:19 | 0:13:09 | 0:00:28 | 0:39:36 | 0:00:43 | 0:22:23 |
8-Dec-19 | Open-Male | Eric Myers | 1:21:23 | 0:15:51 | 0:00:50 | 0:39:18 | 0:00:34 | 0:24:50 |
8-Dec-19 | Open-Male | Larry Cohen | 1:22:21 | 0:15:26 | 0:01:30 | 0:39:13 | 0:00:57 | 0:25:15 |
8-Dec-19 | Open-Male | Joel Bloom | 1:23:09 | 0:16:16 | 0:00:20 | 0:38:21 | 0:00:43 | 0:27:29 |
8-Dec-19 | Open-Female | Jo Glass | 1:24:47 | 0:14:38 | 0:01:11 | 0:42:38 | 0:00:31 | 0:25:49 |
8-Dec-19 | Open-Male | Stephen Madeisky | 1:25:37 | 0:18:27 | 0:00:41 | 0:37:35 | 0:01:09 | 0:27:45 |
8-Dec-19 | Open-Male | Norman Abel | 1:31:23 | 0:13:40 | 0:01:19 | 0:43:40 | 0:01:30 | 0:31:14 |
8-Dec-19 | Open-Male | Mark Davis | 1:34:24 | 0:20:10 | 0:00:58 | 0:47:23 | 0:01:09 | 0:24:44 |
8-Dec-19 | Open-Male | Marty Knespal | 1:37:01 | 0:18:19 | 0:01:00 | 0:43:35 | 0:00:58 | 0:33:09 |
8-Dec-19 | Open-Male | Stephen Brown | 1:44:24 | 0:18:48 | 0:01:30 | 0:47:13 | 0:00:51 | 0:36:02 |
8-Dec-19 | Open-Male | Alan Kaplan | DNF | 0:13:44 | 0:00:27 | DNF | DNF | DNF |
8-Dec-19 | Open-Male | Barry Abkin | DNF | 0:18:18 | 0:01:04 | 0:40:46 | DNF | DNF |
17-Nov-19 | Open-Male | Jordan Cohen | 1:09:45 | 0:12:33 | 0:00:35 | 0:34:45 | 0:00:50 | 0:21:02 |
17-Nov-19 | Open-Male | Craig Pager | 1:10:57 | 0:15:18 | 0:01:34 | 0:34:06 | 0:00:37 | 0:19:22 |
17-Nov-19 | Open-Male | Alan Kaplan | 1:13:02 | 0:13:40 | 0:00:51 | 0:36:04 | 0:00:26 | 0:22:01 |
17-Nov-19 | Open-Male | Craig Berson | 1:14:36 | 0:17:03 | 0:00:51 | 0:33:00 | 0:00:53 | 0:22:49 |
17-Nov-19 | Open-Male | Daniel Butt | 1:16:01 | 0:12:50 | 0:00:51 | 0:39:08 | 0:00:41 | 0:22:31 |
17-Nov-19 | Open-Male | David Lowinger | 1:17:39 | 0:13:24 | 0:00:40 | 0:39:50 | 0:01:18 | 0:22:27 |
17-Nov-19 | Open-Male | Joel Bloom | 1:21:23 | 0:16:06 | 0:00:21 | 0:38:01 | 0:00:30 | 0:26:25 |
17-Nov-19 | Open-Male | Norman Abel | 1:23:46 | 0:13:21 | 0:01:13 | 0:40:26 | 0:00:30 | 0:28:16 |
17-Nov-19 | Open-Male | Larry Cohen | 1:24:26 | 0:15:24 | 0:01:30 | 0:40:15 | 0:01:25 | 0:25:52 |
17-Nov-19 | Open-Male | Eric Myers | 1:26:14 | 0:16:33 | 0:01:02 | 0:43:07 | 0:00:30 | 0:25:02 |
17-Nov-19 | Open-Male | Marty Knespal | 1:42:09 | 0:18:59 | 0:01:06 | 0:47:50 | 0:01:12 | 0:33:02 |
17-Nov-19 | Open-Male | Stephen Brown | 1:45:18 | 0:19:52 | 0:01:38 | 0:47:12 | 0:00:58 | 0:35:38 |
17-Nov-19 | Open-Male | Mike Evans | DNF | 0:15:08 | 0:01:40 | 0:38:10 | 0:01:36 | DNF |
27-Oct-19 | Open-Male | Craig Pager | 1:07:22 | 0:13:48 | 0:00:54 | 0:33:27 | 0:01:04 | 0:18:09 |
27-Oct-19 | Open-Male | Johnny Lewis | 1:11:07 | 0:14:24 | 0:00:00 | 0:34:57 | 0:01:05 | 0:20:41 |
27-Oct-19 | Open-Male | Jordan Cohen | 1:15:25 | 0:12:54 | 0:00:39 | 0:38:39 | 0:00:52 | 0:22:21 |
27-Oct-19 | Open-Male | Alan Rubinstein | 1:16:32 | 0:14:19 | 0:00:30 | 0:39:09 | 0:00:53 | 0:21:41 |
27-Oct-19 | Open-Male | Craig Berson | 1:16:58 | 0:16:03 | 0:00:36 | 0:35:56 | 0:00:57 | 0:23:26 |
27-Oct-19 | Open-Male | Daniel Butt | 1:19:56 | 0:12:57 | 0:00:53 | 0:41:34 | 0:00:59 | 0:23:33 |
27-Oct-19 | Open-Team | David\Joanne Lowinger\Glass | 1:21:19 | 0:13:04 | 0:00:42 | 0:42:16 | 0:00:28 | 0:24:49 |
27-Oct-19 | Open-Male | Mike Evans | 1:22:10 | 0:15:22 | 0:01:40 | 0:38:46 | 0:01:26 | 0:24:56 |
27-Oct-19 | Open-Male | Richard Dunn | 1:26:04 | 0:13:23 | 0:01:06 | 0:42:01 | 0:00:47 | 0:28:47 |
27-Oct-19 | Open-Male | Eric Meyers | 1:26:04 | 0:15:31 | 0:00:59 | 0:43:41 | 0:00:48 | 0:25:05 |
27-Oct-19 | Open-Male | Jeff Zulman | 1:33:00 | 0:16:29 | 0:01:34 | 0:42:04 | 0:01:01 | 0:31:52 |
27-Oct-19 | Open-Female | Vanessa Levy Mesman | 1:39:53 | 0:19:48 | 0:00:48 | 0:48:53 | 0:00:43 | 0:29:41 |
27-Oct-19 | Open-Male | Alan Kaplan | DNF | 0:13:53 | 0:00:38 | 0:35:53 | 0:00:44 | DNF |
18-Aug-19 | Open-Male | Craig Pager | 1:12:32 | 0:13:41 | 0:02:23 | 0:35:04 | 0:01:39 | 0:19:45 |
18-Aug-19 | Open-Male | Alan Kaplan | 1:13:24 | 0:13:54 | 0:01:36 | 0:36:56 | 0:00:27 | 0:20:31 |
18-Aug-19 | Open-Male | Craig Berson | 1:20:05 | 0:17:13 | 0:01:00 | 0:36:52 | 0:00:49 | 0:24:11 |
18-Aug-19 | Open-Male | Richard Dunn | 1:23:09 | 0:13:48 | 0:01:49 | 0:40:28 | 0:01:17 | 0:25:47 |
18-Aug-19 | Open-Male | Mike Evans | 1:23:42 | 0:15:56 | 0:02:33 | 0:39:14 | 0:02:02 | 0:23:57 |
18-Aug-19 | Open-Team | David\Martin Glass\Knespal | 1:26:16 | 0:14:35 | 0:00:30 | 0:46:41 | 0:00:34 | 0:23:56 |
18-Aug-19 | Open-Male | Joel Bloom | 1:27:27 | 0:17:00 | 0:00:42 | 0:41:44 | 0:00:30 | 0:27:31 |
18-Aug-19 | Open-Male | Norman Abel | 1:30:22 | 0:13:54 | 0:01:34 | 0:42:39 | 0:00:30 | 0:31:45 |
18-Aug-19 | Open-Team | Jo\Jeff Glass\Zulman | 1:32:59 | 0:13:49 | 0:01:30 | 0:43:11 | 0:00:30 | 0:33:59 |
18-Aug-19 | Open-Male | Malcolm Kofsky | 1:33:25 | 0:18:24 | 0:02:10 | 0:43:04 | 0:01:09 | 0:28:38 |
18-Aug-19 | Open-Male | Jordan Cohen | DNF | 0:13:32 | 0:01:42 | 0:36:32 | DNF | DNF |
21-Jul-19 | Open-Male | Craig Pager | 1:17:50 | 0:14:26 | 0:02:10 | 0:38:08 | 0:01:34 | 0:21:32 |
21-Jul-19 | Open-Male | Mike Evans | 1:23:05 | 0:17:45 | 0:00:22 | 0:39:23 | 0:01:42 | 0:23:53 |
21-Jul-19 | Open-Male | Julian Rifkin | 1:24:28 | 0:17:59 | 0:01:30 | 0:39:49 | 0:00:48 | 0:24:22 |
21-Jul-19 | Open-Male | Stephen Brown | 1:37:18 | 0:18:37 | 0:01:31 | 0:42:22 | 0:01:01 | 0:33:47 |
14-Apr-19 | Open-Male | Craig Pager | 1:06:39 | 0:13:52 | 0:00:19 | 0:33:04 | 0:00:40 | 0:18:44 |
14-Apr-19 | Open-Male | Brayden Bloch | 1:12:12 | 0:13:55 | 0:00:26 | 0:35:01 | 0:00:35 | 0:22:15 |
14-Apr-19 | Open-Male | Alan Kaplan | 1:13:02 | 0:13:58 | 0:00:31 | 0:37:32 | 0:00:40 | 0:20:21 |
14-Apr-19 | Open-Male | Alan Rubinstein | 1:14:55 | 0:14:08 | 0:00:27 | 0:37:59 | 0:00:38 | 0:21:43 |
14-Apr-19 | Open-Male | Craig Berson | 1:19:53 | 0:17:59 | 0:00:39 | 0:36:48 | 0:00:52 | 0:23:35 |
14-Apr-19 | Open-Male | Larry Cohen | 1:22:47 | 0:15:44 | 0:01:30 | 0:39:36 | 0:00:53 | 0:25:04 |
14-Apr-19 | Open-Male | David Lowinger | 1:23:43 | 0:14:35 | 0:00:28 | 0:43:00 | 0:00:49 | 0:24:51 |
14-Apr-19 | Open-Male | Malcolm Kofsky | 1:25:53 | 0:15:51 | 0:01:30 | 0:38:12 | 0:01:00 | 0:29:20 |
24-Mar-19 | Open-Male | Craig Pager | 1:05:29 | 0:13:50 | 0:00:21 | 0:31:30 | 0:00:35 | 0:19:13 |
24-Mar-19 | Open-Male | Brayden Bloch | 1:08:40 | 0:13:48 | 0:00:38 | 0:31:39 | 0:00:29 | 0:22:06 |
24-Mar-19 | Open-Male | Alan Kaplan | 1:11:58 | 0:13:45 | 0:00:30 | 0:36:25 | 0:00:25 | 0:20:53 |
24-Mar-19 | Open-Male | Will Heffernan | 1:13:25 | 0:16:42 | 0:01:30 | 0:32:52 | 0:00:54 | 0:21:27 |
24-Mar-19 | Open-Male | Alan Rubinstein | 1:14:42 | 0:13:59 | 0:00:31 | 0:37:36 | 0:00:44 | 0:21:52 |
24-Mar-19 | Open-Male | Larry Cohen | 1:22:36 | 0:13:55 | 0:01:30 | 0:40:22 | 0:00:53 | 0:25:56 |
24-Mar-19 | Open-Male | Joel Bloom | 1:23:19 | 0:16:33 | 0:00:23 | 0:38:42 | 0:00:30 | 0:27:11 |
24-Mar-19 | Open-Male | Norman Abel | 1:26:18 | 0:13:51 | 0:00:48 | 0:41:02 | 0:00:30 | 0:30:07 |
24-Mar-19 | Open-Male | David Lowinger | 1:28:46 | 0:14:29 | 0:01:56 | 0:44:23 | 0:00:41 | 0:27:17 |
24-Mar-19 | Open-Female | Jo Glass | 1:28:51 | 0:14:27 | 0:01:22 | 0:43:38 | 0:00:30 | 0:28:54 |
24-Mar-19 | Open-Male | Barry Abkin | 1:32:21 | 0:18:59 | 0:00:55 | 0:43:07 | 0:01:04 | 0:28:16 |
24-Mar-19 | Open-Male | Marty Knespal | 1:32:24 | 0:19:00 | 0:01:06 | 0:42:52 | 0:01:08 | 0:28:18 |
24-Mar-19 | Open-Male | Tzahi Greenberg | 1:49:55 | 0:18:07 | 0:03:30 | 0:58:58 | 0:00:40 | 0:28:40 |
20-Jan-19 | Open-Male | Alan Kaplan | 1:12:39 | 0:13:29 | 0:00:37 | 0:36:20 | 0:00:20 | 0:21:53 |
20-Jan-19 | Open-Team | Jordan\Zac Cohen\? | 1:13:38 | 0:14:34 | 0:01:30 | 0:35:13 | 0:00:30 | 0:21:51 |
20-Jan-19 | Open-Male | Norman Abel | 1:19:00 | 0:12:38 | 0:01:30 | 0:37:45 | 0:00:30 | 0:26:37 |
20-Jan-19 | Open-Male | Stephen Madeisky | 1:23:30 | 0:15:56 | 0:01:30 | 0:36:43 | 0:01:03 | 0:28:18 |
20-Jan-19 | Open-Male | Avi Orski | 1:28:04 | 0:15:18 | 0:00:48 | 0:43:25 | 0:00:47 | 0:27:46 |
20-Jan-19 | Open-Male | Marty Knespal | 1:30:29 | 0:17:39 | 0:01:30 | 0:43:07 | 0:00:30 | 0:27:43 |
20-Jan-19 | Open-Male | Barry Abkin | 1:30:41 | 0:18:56 | 0:00:34 | 0:43:18 | 0:00:46 | 0:27:07 |
20-Jan-19 | Open-Male | Stephen Brown | 1:44:14 | 0:18:58 | 0:01:42 | 0:44:19 | 0:01:28 | 0:37:47 |
16-Dec-18 | Open-Male | Craig Pager | 1:08:18 | 0:13:30 | 0:00:31 | 0:33:14 | 0:00:46 | 0:20:17 |
16-Dec-18 | Open-Team | Summer\Brett\Zac Fine\Yuddleman\Madeisky | 1:10:38 | 0:13:41 | 0:00:16 | 0:34:40 | 0:00:11 | 0:21:50 |
16-Dec-18 | Open-Male | Alan Kaplan | 1:10:46 | 0:13:28 | 0:00:28 | 0:34:39 | 0:00:22 | 0:21:49 |
16-Dec-18 | Open-Male | Craig Berson | 1:16:15 | 0:16:43 | 0:01:00 | 0:35:10 | 0:00:59 | 0:22:23 |
16-Dec-18 | Open-Male | Joel Bloom | 1:21:53 | 0:15:33 | 0:00:18 | 0:39:04 | 0:00:27 | 0:26:31 |
16-Dec-18 | Open-Male | Jeff Zulman | 1:22:42 | 0:16:46 | 0:00:28 | 0:36:42 | 0:00:30 | 0:28:16 |
16-Dec-18 | Open-Male | Simon Shwartz | 1:24:34 | 0:17:11 | 0:01:47 | 0:40:03 | 0:00:39 | 0:24:54 |
16-Dec-18 | Open-Male | Stephen Madeisky | 1:25:20 | 0:16:24 | 0:01:00 | 0:38:50 | 0:01:12 | 0:27:54 |
16-Dec-18 | Open-Male | Larry Cohen | 1:28:40 | 0:16:13 | 0:01:00 | 0:38:45 | 0:01:36 | 0:31:06 |
16-Dec-18 | Open-Male | Marty Knespal | 1:31:12 | 0:16:48 | 0:01:00 | 0:42:35 | 0:01:10 | 0:29:39 |
16-Dec-18 | Open-Male | Michael Besser | 1:31:44 | 0:16:59 | 0:01:00 | 0:42:18 | 0:02:35 | 0:28:52 |
16-Dec-18 | Open-Male | Avi Orski | 1:31:51 | 0:15:18 | 0:00:47 | 0:44:16 | 0:00:44 | 0:30:46 |
16-Dec-18 | Open-Male | Barry Abkin | 1:32:46 | 0:17:26 | 0:00:34 | 0:42:27 | 0:01:00 | 0:31:19 |
16-Dec-18 | Open-Male | Mark Davis | 1:35:12 | 0:19:50 | 0:01:00 | 0:45:38 | 0:01:20 | 0:27:24 |
16-Dec-18 | Open-Male | Stephen Brown | 1:47:22 | 0:18:03 | 0:01:39 | 0:46:04 | 0:01:00 | 0:40:36 |
16-Dec-18 | Open-Male | Norman Abel | DNF | 0:13:29 | 0:01:00 | 0:38:28 | 0:00:30 | DNF |
11-Nov-18 | Open-Male | Anthony Biggs | 1:05:25 | 0:11:29 | 0:00:27 | 0:35:01 | 0:00:26 | 0:18:02 |
11-Nov-18 | Open-Male | Jordan Cohen | 1:06:03 | 0:11:27 | 0:00:25 | 0:33:47 | 0:00:19 | 0:20:05 |
11-Nov-18 | Open-Male | Alan Kaplan | 1:11:31 | 0:13:34 | 0:00:30 | 0:35:47 | 0:00:23 | 0:21:17 |
11-Nov-18 | Open-Male | Alan Rubinstein | 1:14:23 | 0:13:51 | 0:00:26 | 0:38:07 | 0:00:37 | 0:21:22 |
11-Nov-18 | Open-Male | Laurence Manshbaum | 1:15:16 | 0:14:28 | 0:00:43 | 0:37:11 | 0:00:47 | 0:22:07 |
11-Nov-18 | Open-Male | Mike Evans | 1:19:45 | 0:15:54 | 0:02:00 | 0:37:46 | 0:01:27 | 0:22:38 |
11-Nov-18 | Open-Male | Joel Bloom | 1:20:19 | 0:15:48 | 0:00:23 | 0:38:22 | 0:00:45 | 0:25:01 |
11-Nov-18 | Open-Male | Harry Dudley | 1:21:25 | 0:18:37 | 0:00:40 | 0:36:36 | 0:00:53 | 0:24:39 |
11-Nov-18 | Open-Male | Malcolm Kofsky | 1:23:48 | 0:15:46 | 0:00:33 | 0:39:44 | 0:00:53 | 0:26:52 |
11-Nov-18 | Open-Male | Jeff Zulman | 1:24:20 | 0:18:35 | 0:00:19 | 0:37:27 | 0:01:08 | 0:26:51 |
11-Nov-18 | Open-Male | Larry Cohen | 1:26:36 | 0:16:17 | 0:01:00 | 0:38:48 | 0:01:37 | 0:28:54 |
11-Nov-18 | Open-Male | Barry Abkin | 1:32:50 | 0:18:34 | 0:00:37 | 0:44:22 | 0:01:13 | 0:28:04 |
11-Nov-18 | Open-Male | Norman Abel | 1:33:18 | 0:13:39 | 0:00:57 | 0:44:32 | 0:01:02 | 0:33:08 |
11-Nov-18 | Open-Male | Marty Knespal | 1:33:22 | 0:18:31 | 0:00:52 | 0:43:09 | 0:01:03 | 0:29:47 |
11-Nov-18 | Open-Male | Mark Davis | 1:33:45 | 0:19:15 | 0:01:21 | 0:47:04 | 0:01:15 | 0:24:50 |
11-Nov-18 | Open-Male | Stephen Brown | 1:45:20 | 0:18:40 | 0:01:41 | 0:46:11 | 0:01:04 | 0:37:44 |
11-Nov-18 | Open-Male | Craig Pager | DNF | 0:39:02 | 0:01:42 | 0:33:01 | 0:00:50 | DNF |
9-Sep-18 | Open-Male | Craig Pager | 1:07:17 | 0:13:49 | 0:01:01 | 0:33:19 | 0:00:38 | 0:18:30 |
9-Sep-18 | Open-Male | Jordan Cohen | 1:07:24 | 0:12:11 | 0:00:27 | 0:34:27 | 0:00:24 | 0:19:55 |
9-Sep-18 | Open-Male | Alan Kaplan | 1:13:41 | 0:13:55 | 0:00:29 | 0:37:21 | 0:00:19 | 0:21:37 |
9-Sep-18 | Open-Male | Alan Rubinstein | 1:18:22 | 0:14:08 | 0:01:15 | 0:40:29 | 0:00:34 | 0:21:56 |
9-Sep-18 | Open-Male | Daryl Rosen | 1:19:50 | 0:14:25 | 0:00:30 | 0:40:58 | 0:00:38 | 0:23:19 |
9-Sep-18 | Open-Male | Mike Evans | 1:20:56 | 0:15:42 | 0:01:57 | 0:38:56 | 0:01:36 | 0:22:45 |
9-Sep-18 | Open-Male | Joel Bloom | 1:21:09 | 0:15:41 | 0:00:28 | 0:39:11 | 0:00:30 | 0:25:19 |
9-Sep-18 | Open-Male | Chris Roche | 1:22:11 | 0:14:43 | 0:01:04 | 0:40:08 | 0:00:42 | 0:25:34 |
9-Sep-18 | Open-Male | Eric Meyers | 1:27:35 | 0:16:29 | 0:01:12 | 0:44:08 | 0:00:39 | 0:25:07 |
15-Apr-18 | Open-Male | Craig Pager | 1:10:15 | 0:12:42 | 0:00:22 | 0:34:30 | 0:00:47 | 0:21:54 |
15-Apr-18 | Open-Male | Alan Kaplan | 1:10:28 | 0:12:41 | 0:00:33 | 0:34:29 | 0:00:27 | 0:22:18 |
15-Apr-18 | Open-Male | Alan Rubinstein | 1:13:39 | 0:12:22 | 0:00:29 | 0:38:09 | 0:00:37 | 0:22:02 |
15-Apr-18 | Open-Male | Brett Yudelman | 1:15:52 | 0:12:36 | 0:00:25 | 0:37:29 | 0:00:30 | 0:24:52 |
15-Apr-18 | Open-Male | Paul Ephron | 1:16:45 | 0:12:58 | 0:00:51 | 0:38:18 | 0:00:42 | 0:23:56 |
15-Apr-18 | Open-Male | Stephen Madeisky | 1:21:49 | 0:16:17 | 0:01:00 | 0:36:41 | 0:00:54 | 0:26:57 |
15-Apr-18 | Open-Male | Norman Abel | 1:27:32 | 0:12:02 | 0:00:37 | 0:42:25 | 0:01:13 | 0:31:15 |
15-Apr-18 | Open-Male | Mark Baker | DNF | 0:15:54 | DNF | DNF | DNF | DNF |
4-Mar-18 | Open-Male | Craig Pager | 1:07:22 | 0:12:54 | 0:00:42 | 0:33:40 | 0:00:31 | 0:19:35 |
4-Mar-18 | Open-Male | Jordan Cohen | 1:08:00 | 0:12:14 | 0:00:25 | 0:33:16 | 0:00:30 | 0:21:35 |
4-Mar-18 | Open-Male | Alan Kaplan | 1:11:18 | 0:12:50 | 0:00:29 | 0:35:28 | 0:00:20 | 0:22:11 |
4-Mar-18 | Open-Male | Alan Rubinstein | 1:14:31 | 0:12:53 | 0:00:35 | 0:37:26 | 0:00:41 | 0:22:56 |
4-Mar-18 | Open-Male | Jarred Shein | 1:15:45 | 0:13:39 | 0:00:27 | 0:40:10 | 0:00:28 | 0:21:01 |
4-Mar-18 | Open-Male | Mark Baker | 1:16:00 | 0:15:23 | 0:00:53 | 0:36:01 | 0:01:21 | 0:22:22 |
4-Mar-18 | Open-Male | Paul Ephron | 1:17:56 | 0:13:59 | 0:00:46 | 0:37:38 | 0:01:06 | 0:24:27 |
4-Mar-18 | Open-Male | Daniel Butt | 1:18:52 | 0:13:04 | 0:01:07 | 0:38:59 | 0:00:33 | 0:25:09 |
4-Mar-18 | Open-Male | Joel Bloom | 1:19:33 | 0:15:18 | 0:00:19 | 0:38:09 | 0:00:36 | 0:25:11 |
4-Mar-18 | Open-Male | Robbie Sekel | 1:21:09 | 0:15:12 | 0:01:07 | 0:39:11 | 0:00:49 | 0:24:50 |
4-Mar-18 | Open-Male | Norman Abel | 1:23:35 | 0:12:52 | 0:00:38 | 0:41:21 | 0:00:37 | 0:28:07 |
4-Mar-18 | Open-Male | Malcolm Kofsky | 1:23:46 | 0:15:26 | 0:00:39 | 0:39:24 | 0:00:35 | 0:27:42 |
4-Mar-18 | Open-Male | Alan Greenstein | 1:25:13 | 0:17:50 | 0:01:00 | 0:36:44 | 0:01:00 | 0:28:39 |
4-Mar-18 | Open-Male | Jeff Zulman | 1:29:06 | 0:15:27 | 0:00:25 | 0:42:35 | 0:00:51 | 0:29:48 |
4-Mar-18 | Open-Male | Avi Orski | 1:29:10 | 0:15:19 | 0:00:47 | 0:43:36 | 0:00:40 | 0:28:48 |
4-Mar-18 | Open-Male | Barry Abkin | 1:37:27 | 0:17:52 | 0:00:38 | 0:45:37 | 0:01:37 | 0:31:43 |
4-Mar-18 | Open-Male | Chad Jankolowitz | 1:40:05 | 0:19:32 | 0:01:00 | 0:48:32 | 0:01:44 | 0:29:17 |
4-Mar-18 | Open-Male | Stephen Brown | 1:46:39 | 0:17:40 | 0:01:20 | 0:49:09 | 0:01:05 | 0:37:25 |
4-Mar-18 | Open-Male | Brett Yudelman | DNF | 0:13:44 | 0:01:00 | 0:34:51 | 0:00:23 | DNF |
4-Mar-18 | Open-Male | Marty Knespal | DNF | 0:17:54 | 0:00:58 | 0:56:30 | DNF | DNF |
4-Mar-18 | Open-Female | Stephanie Knespal | DNF | 0:16:46 | 0:01:29 | DNF | DNF | DNF |
11-Feb-18 | Open-Male | Craig Pager | 1:05:43 | 0:12:44 | 0:00:23 | 0:33:13 | 0:00:48 | 0:18:35 |
11-Feb-18 | Open-Male | Brendan Krone | 1:06:58 | 0:12:34 | 0:00:35 | 0:34:07 | 0:00:28 | 0:19:14 |
11-Feb-18 | Open-Male | Alan Kaplan | 1:11:01 | 0:12:43 | 0:00:31 | 0:35:07 | 0:00:24 | 0:22:16 |
11-Feb-18 | Open-Male | Roy Cohen | 1:11:17 | 0:13:11 | 0:00:11 | 0:35:51 | 0:00:30 | 0:21:34 |
11-Feb-18 | Open-Male | Jeremy Rose | 1:13:17 | 0:13:01 | 0:00:50 | 0:37:31 | 0:00:38 | 0:21:17 |
11-Feb-18 | Open-Male | Daniel Diniz | 1:16:18 | 0:12:01 | 0:00:47 | 0:42:08 | 0:00:31 | 0:20:51 |
11-Feb-18 | Open-Male | Mike Evans | 1:17:01 | 0:15:10 | 0:01:37 | 0:36:10 | 0:01:13 | 0:22:51 |
11-Feb-18 | Open-Male | Joel Bloom | 1:18:07 | 0:15:11 | 0:00:17 | 0:37:39 | 0:00:41 | 0:24:19 |
11-Feb-18 | Open-Male | Paul Ephron | 1:19:37 | 0:14:09 | 0:01:15 | 0:37:54 | 0:00:47 | 0:25:32 |
11-Feb-18 | Open-Male | Norman Abel | 1:24:05 | 0:12:48 | 0:00:58 | 0:39:00 | 0:00:30 | 0:30:49 |
11-Feb-18 | Open-Male | Brett Rubin | 1:27:47 | 0:14:20 | 0:01:12 | 0:41:06 | 0:00:48 | 0:30:21 |
