top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
26-Jan-15 | Open-Male | Josh Itzkovic | 1:31:20 | 0:15:10 | 0:01:37 | 0:44:28 | 0:00:00 | 0:30:05 |
26-Jan-15 | Open-Male | Marty Knespal | 1:32:09 | 0:16:41 | 0:01:08 | 0:42:42 | 0:00:00 | 0:31:38 |
26-Jan-15 | Open-Male | Michael Besser | 1:36:38 | 0:15:13 | 0:01:12 | 0:50:27 | 0:01:57 | 0:27:49 |
26-Jan-15 | Open-Male | Stephen Brown | 1:44:20 | 0:18:31 | 0:00:54 | 0:45:15 | 0:01:04 | 0:38:36 |
26-Jan-15 | Open-Male | Larry Cohen | DNF | 0:16:43 | DNF | DNF | DNF | DNF |
26-Jan-15 | Open-Male | Joel Bloom | DNF | 0:14:57 | 0:00:09 | DNF | DNF | DNF |
26-Jan-15 | Open-Female | Lynne Berson | 1:31:14 | 0:19:34 | 0:00:48 | 0:42:08 | 0:01:08 | 0:27:36 |
26-Jan-15 | Open-Female | Suzy Cohen | 1:47:26 | 0:19:33 | 0:00:00 | 0:54:24 | 0:01:30 | 0:31:59 |
26-Jan-15 | Open-Team | Paul & Jacqueline Stone | 1:36:39 | 0:16:04 | 0:00:26 | 0:51:05 | 0:00:26 | 0:28:38 |
9-Nov-14 | Open-Male | Craig Pager | 1:09:20 | 0:14:40 | 0:00:26 | 0:35:24 | 0:00:29 | 0:18:21 |
9-Nov-14 | Open-Male | Alan Rubinstein | 1:14:50 | 0:12:52 | 0:00:22 | 0:39:17 | 0:00:34 | 0:21:45 |
9-Nov-14 | Open-Male | Lawrence Marshbaum | 1:16:41 | 0:14:14 | 0:00:43 | 0:37:55 | 0:00:43 | 0:23:06 |
9-Nov-14 | Open-Male | Daniel Butt | 1:19:09 | 0:13:12 | 0:00:50 | 0:38:44 | 0:00:53 | 0:25:30 |
9-Nov-14 | Open-Male | Steve Madeisky | 1:22:39 | 0:17:46 | 0:01:03 | 0:37:14 | 0:01:01 | 0:25:35 |
9-Nov-14 | Open-Male | Malcolm Kofsky | 1:23:59 | 0:15:32 | 0:00:33 | 0:40:43 | 0:00:29 | 0:26:42 |
9-Nov-14 | Open-Male | Gad Krebs | DNF | 0:13:12 | 0:00:43 | DNF | DNF | DNF |
9-Nov-14 | Open-Male | Alan Greenstein | DNF | 0:16:36 | 0:00:00 | 0:38:58 | 0:01:01 | DNF |
9-Nov-14 | Open-Team | Team Bonnie Lee and Alan Lackie | 1:12:15 | 0:17:19 | 0:00:31 | 0:32:42 | 0:00:15 | 0:21:28 |
12-Oct-14 | Open-Male | Michael Rifkin | 1:09:21 | 0:10:38 | 0:00:16 | 0:36:35 | 0:00:21 | 0:21:31 |
12-Oct-14 | Open-Male | Alan Kaplan | 1:11:42 | 0:14:14 | 0:00:29 | 0:35:50 | 0:00:23 | 0:20:46 |
bottom of page
