top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
8-Dec-13 | Open-Male | Joel Bloom | 1:17:02 | 0:15:41 | 0:00:07 | 0:37:02 | 0:00:26 | 0:23:46 |
8-Dec-13 | Open-Male | Mark Haber | 1:17:59 | 0:15:35 | 0:00:26 | 0:37:29 | 0:00:48 | 0:23:41 |
8-Dec-13 | Open-Male | Steven Madeisky | 1:18:33 | 0:16:41 | 0:00:45 | 0:37:11 | 0:00:45 | 0:23:11 |
8-Dec-13 | Open-Male | Dov Cacoub | 1:18:57 | 0:16:52 | 0:00:22 | 0:36:38 | 0:00:42 | 0:24:23 |
8-Dec-13 | Open-Male | Mike Evans | 1:19:12 | 0:15:31 | 0:02:08 | 0:36:09 | 0:01:24 | 0:24:00 |
8-Dec-13 | Open-Male | Trevor Amoils | 1:20:53 | 0:15:29 | 0:00:26 | 0:38:37 | 0:00:34 | 0:25:47 |
8-Dec-13 | Open-Male | Josh Allen | 1:21:19 | 0:14:15 | 0:01:22 | 0:41:35 | 0:00:16 | 0:23:51 |
8-Dec-13 | Open-Male | Alan Greenstein | 1:21:38 | 0:18:08 | 0:00:53 | 0:35:12 | 0:01:04 | 0:26:21 |
8-Dec-13 | Open-Male | Daniel Butt | 1:23:32 | 0:14:34 | 0:00:45 | 0:40:56 | 0:00:52 | 0:26:25 |
8-Dec-13 | Open-Male | Larry Cohen | 1:24:55 | 0:17:05 | 0:00:26 | 0:39:40 | 0:01:44 | 0:26:00 |
22-Mar-15 | Open-Male | Jeff Zulman | DNF | 0:18:29 | 0:01:25 | DNF | DNF | DNF |
22-Mar-15 | Open-Team | Paul\Tim Stone\Steiner | 1:40:02 | 0:13:22 | 0:00:17 | 0:52:18 | 0:00:52 | 0:33:13 |
26-Jan-15 | Open-Male | Alan Kaplan | 1:11:51 | 0:14:02 | 0:00:30 | 0:35:55 | 0:00:12 | 0:21:12 |
26-Jan-15 | Open-Male | Norman Abel | 1:13:58 | 0:12:45 | 0:00:45 | 0:36:40 | 0:00:30 | 0:23:18 |
26-Jan-15 | Open-Male | Alan Rubinstein | 1:14:41 | 0:12:59 | 0:00:00 | 0:38:39 | 0:00:00 | 0:23:03 |
26-Jan-15 | Open-Male | Mark Haber | 1:14:47 | 0:14:58 | 0:00:22 | 0:36:13 | 0:00:30 | 0:22:44 |
26-Jan-15 | Open-Male | Brett Yudelman | 1:17:36 | 0:14:54 | 0:00:40 | 0:36:32 | 0:00:41 | 0:24:49 |
26-Jan-15 | Open-Male | Steve Madeisky | 1:22:32 | 0:17:06 | 0:00:48 | 0:36:19 | 0:01:00 | 0:27:19 |
26-Jan-15 | Open-Male | Mark Davis | 1:24:08 | 0:18:41 | 0:00:46 | 0:38:29 | 0:00:55 | 0:25:17 |
26-Jan-15 | Open-Male | David Taylor | 1:24:23 | 0:18:47 | 0:00:00 | 0:38:45 | 0:01:04 | 0:25:47 |
bottom of page
