top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
17-Mar-13 | Open-Male | Daniel Butt | 1:30:16 | 0:15:11 | 0:01:37 | 0:44:41 | 0:01:20 | 0:27:27 |
17-Mar-13 | Open-Male | Darren Topper | 1:31:07 | 0:17:59 | 0:01:38 | 0:45:32 | 0:01:10 | 0:24:48 |
17-Mar-13 | Open-Male | Leslie Cohen | 1:33:15 | 0:15:56 | 0:02:30 | 0:50:46 | 0:01:08 | 0:22:55 |
17-Mar-13 | Open-Male | Jeff Zulman | 1:36:02 | 0:19:57 | 0:00:50 | 0:44:42 | 0:01:47 | 0:28:46 |
17-Mar-13 | Open-Male | Paul Stone | 1:48:39 | 0:23:12 | 0:00:56 | 0:51:28 | 0:01:00 | 0:32:03 |
17-Mar-13 | Open-Male | Stephen Brown | 1:50:53 | 0:18:59 | 0:01:03 | 0:51:41 | 0:01:11 | 0:37:59 |
17-Mar-13 | Open-Male | Barry Abkin | DNF | 0:19:14 | 0:00:45 | 1:09:32 | DNF | DNF |
17-Mar-13 | Open-Female | Lyndi Polivnick | 1:27:38 | 0:14:53 | 0:01:42 | 0:44:30 | 0:00:13 | 0:26:20 |
17-Mar-13 | Open-Team | Gary/Levi Aaron/Zulman | 1:20:35 | 0:15:10 | 0:01:52 | 0:39:36 | 0:00:27 | 0:23:30 |
17-Mar-13 | Open-Team | Kon/Leah Knaferman/Cohen | 1:43:23 | 0:20:40 | 0:01:24 | 0:51:29 | 0:00:20 | 0:29:30 |
10-Feb-13 | Open-Male | Alan Kaplan | 1:11:51 | 0:14:42 | 0:00:45 | 0:34:47 | 0:00:31 | 0:21:06 |
10-Feb-13 | Open-Male | Alan Rubinstein | 1:16:02 | 0:15:03 | 0:00:35 | 0:38:07 | 0:00:36 | 0:21:40 |
10-Feb-13 | Open-Male | Joel Bloom | 1:16:24 | 0:15:01 | 0:00:29 | 0:38:02 | 0:00:20 | 0:22:33 |
10-Feb-13 | Open-Male | Norman Abel | 1:16:50 | 0:14:16 | 0:00:50 | 0:37:17 | 0:00:20 | 0:24:07 |
10-Feb-13 | Open-Male | Robert Goldberg | 1:17:22 | 0:15:22 | 0:01:06 | 0:38:00 | 0:00:48 | 0:22:05 |
10-Feb-13 | Open-Male | Mark Baker | 1:17:30 | 0:15:07 | 0:01:16 | 0:37:50 | 0:00:39 | 0:22:39 |
10-Feb-13 | Open-Male | Daniel Rubinstein | 1:17:36 | 0:16:18 | 0:00:34 | 0:35:43 | 0:00:53 | 0:24:08 |
10-Feb-13 | Open-Male | Oren Levy | 1:17:40 | 0:15:02 | 0:01:02 | 0:38:26 | 0:01:33 | 0:21:36 |
10-Feb-13 | Open-Male | Martin Chimes | 1:18:30 | 0:15:30 | 0:00:34 | 0:34:36 | 0:00:20 | 0:27:30 |
10-Feb-13 | Open-Male | Trevor Amoils | 1:19:40 | 0:15:05 | 0:00:28 | 0:37:34 | 0:00:30 | 0:26:03 |
bottom of page
