top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
8-Dec-13 | Open-Male | Gad Krebs | DNF | 0:14:18 | 0:00:49 | DNF | DNF | DNF |
8-Dec-13 | Open-Male | Joshua Amoils | DNF | 0:16:09 | DNF | DNF | DNF | DNF |
8-Dec-13 | Open-Female | Laren Robinson | 1:25:49 | 0:15:38 | 0:01:00 | 0:42:46 | 0:00:35 | 0:25:50 |
8-Dec-13 | Open-Female | Deborah Shapira | 1:37:44 | 0:17:45 | 0:00:51 | 0:43:55 | 0:01:09 | 0:34:04 |
21-Apr-13 | Open-Male | Norman Abel | 1:09:29 | 0:13:19 | 0:00:51 | 0:34:21 | 0:00:42 | 0:20:16 |
21-Apr-13 | Open-Male | Daniel Rubinstein | 1:20:09 | 0:17:45 | 0:00:41 | 0:36:41 | 0:01:12 | 0:23:50 |
21-Apr-13 | Open-Male | Mark Baker | 1:20:24 | 0:15:08 | 0:01:09 | 0:39:39 | 0:00:44 | 0:23:44 |
21-Apr-13 | Open-Male | Malcolm Kofsky | 1:29:02 | 0:16:31 | 0:01:01 | 0:41:58 | 0:01:04 | 0:28:28 |
21-Apr-13 | Open-Male | Josh Itzkovic | 1:31:29 | 0:19:10 | 0:02:37 | 0:40:56 | 0:01:47 | 0:26:59 |
21-Apr-13 | Open-Male | Roy Neumann | 1:31:50 | 0:21:41 | 0:01:19 | 0:41:50 | 0:01:11 | 0:25:49 |
17-Mar-13 | Open-Male | Michael Rifkin | 1:10:14 | 0:10:58 | 0:00:42 | 0:38:47 | 0:00:20 | 0:19:27 |
17-Mar-13 | Open-Male | Brent Godfrey | 1:13:43 | 0:13:20 | 0:01:07 | 0:39:20 | 0:01:02 | 0:18:54 |
17-Mar-13 | Open-Male | Alan Rubinstein | 1:15:44 | 0:13:20 | 0:00:34 | 0:40:13 | 0:00:43 | 0:20:54 |
17-Mar-13 | Open-Male | Robert Goldberg | 1:15:52 | 0:16:03 | 0:00:24 | 0:37:04 | 0:00:55 | 0:21:26 |
17-Mar-13 | Open-Male | Norman Abel | 1:18:31 | 0:13:20 | 0:00:35 | 0:40:10 | 0:00:35 | 0:23:51 |
17-Mar-13 | Open-Male | Andrew Hendry | 1:19:45 | 0:14:36 | 0:00:47 | 0:39:20 | 0:00:36 | 0:24:26 |
17-Mar-13 | Open-Male | Lance Goodman | 1:20:31 | 0:14:35 | 0:00:49 | 0:41:53 | 0:00:45 | 0:22:29 |
17-Mar-13 | Open-Male | Larry Cohen | 1:25:50 | 0:16:58 | 0:01:23 | 0:39:31 | 0:01:49 | 0:26:09 |
17-Mar-13 | Open-Male | Shaun Klein | 1:27:26 | 0:13:29 | 0:01:47 | 0:44:42 | 0:01:25 | 0:26:03 |
17-Mar-13 | Open-Male | Leon Sulski | 1:29:39 | 0:19:40 | 0:01:59 | 0:37:52 | 0:01:37 | 0:28:31 |
bottom of page
