top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
8-Dec-19 | Open-Male | Barry Abkin | DNF | 0:18:18 | 0:01:04 | 0:40:46 | DNF | DNF |
8-Dec-19 | Open-Female | Jo Glass | 1:24:47 | 0:14:38 | 0:01:11 | 0:42:38 | 0:00:31 | 0:25:49 |
17-Nov-19 | Open-Male | Jordan Cohen | 1:09:45 | 0:12:33 | 0:00:35 | 0:34:45 | 0:00:50 | 0:21:02 |
17-Nov-19 | Open-Male | Craig Pager | 1:10:57 | 0:15:18 | 0:01:34 | 0:34:06 | 0:00:37 | 0:19:22 |
17-Nov-19 | Open-Male | Alan Kaplan | 1:13:02 | 0:13:40 | 0:00:51 | 0:36:04 | 0:00:26 | 0:22:01 |
17-Nov-19 | Open-Male | Craig Berson | 1:14:36 | 0:17:03 | 0:00:51 | 0:33:00 | 0:00:53 | 0:22:49 |
17-Nov-19 | Open-Male | Daniel Butt | 1:16:01 | 0:12:50 | 0:00:51 | 0:39:08 | 0:00:41 | 0:22:31 |
17-Nov-19 | Open-Male | David Lowinger | 1:17:39 | 0:13:24 | 0:00:40 | 0:39:50 | 0:01:18 | 0:22:27 |
17-Nov-19 | Open-Male | Joel Bloom | 1:21:23 | 0:16:06 | 0:00:21 | 0:38:01 | 0:00:30 | 0:26:25 |
17-Nov-19 | Open-Male | Norman Abel | 1:23:46 | 0:13:21 | 0:01:13 | 0:40:26 | 0:00:30 | 0:28:16 |
bottom of page
