top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
27-Jan-20 | Open-Male | Anthony Biggs | 1:05:54 | 0:11:13 | 0:00:27 | 0:34:36 | 0:00:29 | 0:19:09 |
27-Jan-20 | Open-Male | Craig Pager | 1:07:00 | 0:13:29 | 0:00:49 | 0:33:12 | 0:00:29 | 0:19:01 |
27-Jan-20 | Open-Male | Jarred Shein | 1:11:06 | 0:13:25 | 0:00:23 | 0:34:37 | 0:00:50 | 0:21:51 |
27-Jan-20 | Open-Male | Roy Cohen | 1:12:10 | 0:12:59 | 0:00:11 | 0:34:43 | 0:00:26 | 0:23:51 |
27-Jan-20 | Open-Male | Michael Linton | 1:12:58 | 0:13:54 | 0:01:30 | 0:35:35 | 0:00:51 | 0:21:08 |
27-Jan-20 | Open-Male | Johnny Lewis | 1:12:59 | 0:14:23 | 0:01:30 | 0:34:58 | 0:00:50 | 0:21:18 |
27-Jan-20 | Open-Male | Alan Kaplan | 1:13:25 | 0:13:32 | 0:00:22 | 0:36:43 | 0:00:28 | 0:22:20 |
27-Jan-20 | Open-Male | Jordan Cohen | 1:15:18 | 0:12:54 | 0:00:35 | 0:38:54 | 0:00:41 | 0:22:14 |
27-Jan-20 | Open-Male | Daniel Butt | 1:16:30 | 0:12:41 | 0:01:01 | 0:39:38 | 0:00:36 | 0:22:34 |
27-Jan-20 | Open-Male | Patrick Coghlan | 1:17:26 | 0:16:33 | 0:01:30 | 0:36:48 | 0:00:52 | 0:21:43 |
27-Jan-20 | Open-Male | Mike Hirner | 1:18:13 | 0:15:03 | 0:00:43 | 0:39:21 | 0:00:47 | 0:22:19 |
27-Jan-20 | Open-Male | Paul Ephron | 1:19:24 | 0:13:37 | 0:00:54 | 0:38:58 | 0:00:18 | 0:25:37 |
27-Jan-20 | Open-Male | Alan Rubinstein | 1:19:53 | 0:14:52 | 0:01:30 | 0:39:11 | 0:00:54 | 0:23:26 |
27-Jan-20 | Open-Male | David Bassin | 1:21:02 | 0:13:17 | 0:00:41 | 0:42:17 | 0:00:25 | 0:24:22 |
27-Jan-20 | Open-Male | Mike Evans | 1:22:39 | 0:15:16 | 0:02:06 | 0:39:02 | 0:01:14 | 0:25:01 |
27-Jan-20 | Open-Male | Eric Myers | 1:22:46 | 0:14:51 | 0:00:37 | 0:41:00 | 0:00:51 | 0:25:27 |
27-Jan-20 | Open-Male | Joel Bloom | 1:23:49 | 0:14:52 | 0:01:30 | 0:38:59 | 0:00:48 | 0:27:40 |
27-Jan-20 | Open-Female | Jana Greenblo | 1:26:17 | 0:15:09 | 0:00:29 | 0:42:42 | 0:01:01 | 0:26:56 |
27-Jan-20 | Open-Male | Ori Gudes | 1:28:24 | 0:19:15 | 0:01:41 | 0:39:08 | 0:01:13 | 0:27:07 |
27-Jan-20 | Open-Male | Larry Cohen | 1:29:13 | 0:15:14 | 0:01:18 | 0:41:21 | 0:00:34 | 0:30:46 |
bottom of page
