top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
11-Nov-18 | Open-Male | Norman Abel | 1:33:18 | 0:13:39 | 0:00:57 | 0:44:32 | 0:01:02 | 0:33:08 |
11-Nov-18 | Open-Male | Marty Knespal | 1:33:22 | 0:18:31 | 0:00:52 | 0:43:09 | 0:01:03 | 0:29:47 |
11-Nov-18 | Open-Male | Mark Davis | 1:33:45 | 0:19:15 | 0:01:21 | 0:47:04 | 0:01:15 | 0:24:50 |
11-Nov-18 | Open-Male | Stephen Brown | 1:45:20 | 0:18:40 | 0:01:41 | 0:46:11 | 0:01:04 | 0:37:44 |
11-Nov-18 | Open-Male | Craig Pager | DNF | 0:39:02 | 0:01:42 | 0:33:01 | 0:00:50 | DNF |
9-Sep-18 | Open-Male | Craig Pager | 1:07:17 | 0:13:49 | 0:01:01 | 0:33:19 | 0:00:38 | 0:18:30 |
9-Sep-18 | Open-Male | Jordan Cohen | 1:07:24 | 0:12:11 | 0:00:27 | 0:34:27 | 0:00:24 | 0:19:55 |
9-Sep-18 | Open-Male | Alan Kaplan | 1:13:41 | 0:13:55 | 0:00:29 | 0:37:21 | 0:00:19 | 0:21:37 |
9-Sep-18 | Open-Male | Alan Rubinstein | 1:18:22 | 0:14:08 | 0:01:15 | 0:40:29 | 0:00:34 | 0:21:56 |
9-Sep-18 | Open-Male | Daryl Rosen | 1:19:50 | 0:14:25 | 0:00:30 | 0:40:58 | 0:00:38 | 0:23:19 |
17-Nov-19 | Open-Male | Larry Cohen | 1:24:26 | 0:15:24 | 0:01:30 | 0:40:15 | 0:01:25 | 0:25:52 |
17-Nov-19 | Open-Male | Eric Myers | 1:26:14 | 0:16:33 | 0:01:02 | 0:43:07 | 0:00:30 | 0:25:02 |
17-Nov-19 | Open-Male | Marty Knespal | 1:42:09 | 0:18:59 | 0:01:06 | 0:47:50 | 0:01:12 | 0:33:02 |
17-Nov-19 | Open-Male | Stephen Brown | 1:45:18 | 0:19:52 | 0:01:38 | 0:47:12 | 0:00:58 | 0:35:38 |
17-Nov-19 | Open-Male | Mike Evans | DNF | 0:15:08 | 0:01:40 | 0:38:10 | 0:01:36 | DNF |
27-Oct-19 | Open-Male | Craig Pager | 1:07:22 | 0:13:48 | 0:00:54 | 0:33:27 | 0:01:04 | 0:18:09 |
27-Oct-19 | Open-Male | Johnny Lewis | 1:11:07 | 0:14:24 | 0:00:00 | 0:34:57 | 0:01:05 | 0:20:41 |
27-Oct-19 | Open-Male | Jordan Cohen | 1:15:25 | 0:12:54 | 0:00:39 | 0:38:39 | 0:00:52 | 0:22:21 |
27-Oct-19 | Open-Male | Alan Rubinstein | 1:16:32 | 0:14:19 | 0:00:30 | 0:39:09 | 0:00:53 | 0:21:41 |
27-Oct-19 | Open-Male | Craig Berson | 1:16:58 | 0:16:03 | 0:00:36 | 0:35:56 | 0:00:57 | 0:23:26 |
bottom of page
