top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
20-Jan-13 | Open-Male | Michael Caminer | 1:19:26 | 0:13:35 | 0:00:54 | 0:39:55 | 0:00:49 | 0:24:13 |
20-Jan-13 | Open-Male | Erez Levy | 1:20:42 | 0:15:02 | 0:01:00 | 0:40:23 | 0:00:45 | 0:23:32 |
20-Jan-13 | Open-Male | Robert Goldberg | 1:21:05 | 0:15:45 | 0:01:00 | 0:41:10 | 0:00:35 | 0:22:35 |
20-Jan-13 | Open-Male | Trevor Amoils | 1:21:32 | 0:14:54 | 0:00:26 | 0:38:45 | 0:00:35 | 0:26:52 |
20-Jan-13 | Open-Male | Steven Madeisky | 1:25:54 | 0:17:53 | 0:01:33 | 0:38:55 | 0:00:45 | 0:26:48 |
20-Jan-13 | Open-Male | Mark Davis | 1:26:46 | 0:18:44 | 0:00:58 | 0:42:51 | 0:00:49 | 0:23:24 |
20-Jan-13 | Open-Male | Roy Neumann | 1:29:00 | 0:20:33 | 0:00:39 | 0:40:43 | 0:00:30 | 0:26:35 |
20-Jan-13 | Open-Male | Jeff Zulman | 1:34:57 | 0:18:54 | 0:00:40 | 0:42:46 | 0:01:16 | 0:31:21 |
20-Jan-13 | Open-Male | Stephen Brown | 1:39:28 | 0:18:03 | 0:01:07 | 0:44:28 | 0:01:13 | 0:34:37 |
20-Jan-13 | Open-Male | Paul Stone | 1:42:13 | 0:21:13 | 0:00:47 | 0:48:30 | 0:00:50 | 0:30:53 |
8-Dec-13 | Open-Male | Mark Rosen | 1:25:12 | 0:15:33 | 0:01:13 | 0:41:27 | 0:01:13 | 0:25:46 |
8-Dec-13 | Open-Male | Malcolm Kofsky | 1:25:33 | 0:15:27 | 0:00:44 | 0:39:04 | 0:01:03 | 0:29:15 |
8-Dec-13 | Open-Male | Mark Davis | 1:27:49 | 0:19:21 | 0:00:45 | 0:42:51 | 0:00:53 | 0:23:59 |
8-Dec-13 | Open-Male | Jeff Zulman | 1:27:59 | 0:17:53 | 0:00:45 | 0:40:39 | 0:01:06 | 0:27:36 |
8-Dec-13 | Open-Male | Paul Stone Team | 1:29:52 | 0:13:36 | 0:00:22 | 0:46:27 | 0:00:18 | 0:29:09 |
8-Dec-13 | Open-Male | Barry Abkin | 1:32:50 | 0:17:55 | 0:00:34 | 0:40:51 | 0:01:07 | 0:32:23 |
8-Dec-13 | Open-Male | Eitan Franklin | 1:36:45 | 0:27:05 | 0:00:45 | 0:46:10 | 0:00:28 | 0:22:17 |
8-Dec-13 | Open-Male | Marty Knespal | 1:39:48 | 0:18:47 | 0:00:45 | 0:44:40 | 0:01:51 | 0:33:45 |
8-Dec-13 | Open-Male | Yehuda Gan | 1:46:13 | 0:20:45 | 0:00:45 | 0:59:57 | 0:00:20 | 0:24:26 |
8-Dec-13 | Open-Male | Stephen Brown | 1:51:02 | 0:18:28 | 0:01:29 | 0:47:27 | 0:01:08 | 0:42:30 |
bottom of page
