top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
15-Apr-18 | Open-Male | Norman Abel | 1:27:32 | 0:12:02 | 0:00:37 | 0:42:25 | 0:01:13 | 0:31:15 |
15-Apr-18 | Open-Male | Mark Baker | DNF | 0:15:54 | DNF | DNF | DNF | DNF |
4-Mar-18 | Open-Male | Craig Pager | 1:07:22 | 0:12:54 | 0:00:42 | 0:33:40 | 0:00:31 | 0:19:35 |
4-Mar-18 | Open-Male | Jordan Cohen | 1:08:00 | 0:12:14 | 0:00:25 | 0:33:16 | 0:00:30 | 0:21:35 |
4-Mar-18 | Open-Male | Alan Kaplan | 1:11:18 | 0:12:50 | 0:00:29 | 0:35:28 | 0:00:20 | 0:22:11 |
4-Mar-18 | Open-Male | Alan Rubinstein | 1:14:31 | 0:12:53 | 0:00:35 | 0:37:26 | 0:00:41 | 0:22:56 |
4-Mar-18 | Open-Male | Jarred Shein | 1:15:45 | 0:13:39 | 0:00:27 | 0:40:10 | 0:00:28 | 0:21:01 |
4-Mar-18 | Open-Male | Mark Baker | 1:16:00 | 0:15:23 | 0:00:53 | 0:36:01 | 0:01:21 | 0:22:22 |
4-Mar-18 | Open-Male | Paul Ephron | 1:17:56 | 0:13:59 | 0:00:46 | 0:37:38 | 0:01:06 | 0:24:27 |
4-Mar-18 | Open-Male | Daniel Butt | 1:18:52 | 0:13:04 | 0:01:07 | 0:38:59 | 0:00:33 | 0:25:09 |
4-Mar-18 | Open-Male | Joel Bloom | 1:19:33 | 0:15:18 | 0:00:19 | 0:38:09 | 0:00:36 | 0:25:11 |
4-Mar-18 | Open-Male | Robbie Sekel | 1:21:09 | 0:15:12 | 0:01:07 | 0:39:11 | 0:00:49 | 0:24:50 |
4-Mar-18 | Open-Male | Norman Abel | 1:23:35 | 0:12:52 | 0:00:38 | 0:41:21 | 0:00:37 | 0:28:07 |
4-Mar-18 | Open-Male | Malcolm Kofsky | 1:23:46 | 0:15:26 | 0:00:39 | 0:39:24 | 0:00:35 | 0:27:42 |
4-Mar-18 | Open-Male | Alan Greenstein | 1:25:13 | 0:17:50 | 0:01:00 | 0:36:44 | 0:01:00 | 0:28:39 |
4-Mar-18 | Open-Male | Jeff Zulman | 1:29:06 | 0:15:27 | 0:00:25 | 0:42:35 | 0:00:51 | 0:29:48 |
4-Mar-18 | Open-Male | Avi Orski | 1:29:10 | 0:15:19 | 0:00:47 | 0:43:36 | 0:00:40 | 0:28:48 |
4-Mar-18 | Open-Male | Barry Abkin | 1:37:27 | 0:17:52 | 0:00:38 | 0:45:37 | 0:01:37 | 0:31:43 |
4-Mar-18 | Open-Male | Chad Jankolowitz | 1:40:05 | 0:19:32 | 0:01:00 | 0:48:32 | 0:01:44 | 0:29:17 |
4-Mar-18 | Open-Male | Stephen Brown | 1:46:39 | 0:17:40 | 0:01:20 | 0:49:09 | 0:01:05 | 0:37:25 |
bottom of page
