top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
11-Feb-18 | Open-Male | Jeff Zulman | DNF | 0:16:15 | 0:00:45 | 0:44:02 | DNF | DNF |
11-Feb-18 | Open-Male | Jordan Cohen | DNF | 0:12:32 | 0:00:34 | 0:34:57 | DNF | DNF |
29-Jan-17 | Open-Male | Jared Shein | 1:11:46 | 0:13:44 | 0:00:24 | 0:35:39 | 0:00:30 | 0:21:29 |
29-Jan-17 | Open-Male | Richard Cohen | 1:16:19 | 0:13:58 | 0:01:05 | 0:39:58 | 0:00:49 | 0:20:29 |
29-Jan-17 | Open-Male | John Cohen | 1:17:34 | 0:16:06 | 0:01:00 | 0:36:45 | 0:00:30 | 0:23:13 |
29-Jan-17 | Open-Male | Paul Ephron | 1:18:02 | 0:13:59 | 0:00:51 | 0:37:15 | 0:01:01 | 0:24:56 |
29-Jan-17 | Open-Male | Leo Rubinstein | 1:18:27 | 0:12:38 | 0:01:00 | 0:41:12 | 0:00:28 | 0:23:09 |
29-Jan-17 | Open-Male | Robbie Sekel | 1:18:43 | 0:14:39 | 0:00:57 | 0:38:19 | 0:00:52 | 0:23:56 |
29-Jan-17 | Open-Male | Joel Bloom | 1:19:40 | 0:15:07 | 0:00:27 | 0:38:40 | 0:00:27 | 0:24:59 |
29-Jan-17 | Open-Male | Mike Evans | 1:20:18 | 0:15:01 | 0:02:03 | 0:39:37 | 0:01:22 | 0:22:15 |
29-Jan-17 | Open-Male | Jordon Cohen | 1:21:24 | 0:13:50 | 0:00:19 | 0:40:34 | 0:00:42 | 0:25:59 |
29-Jan-17 | Open-Male | Simon Schwartz | 1:22:41 | 0:18:30 | 0:01:30 | 0:38:15 | 0:00:32 | 0:23:54 |
29-Jan-17 | Open-Male | Rob Galombik | 1:23:40 | 0:17:42 | 0:01:00 | 0:39:29 | 0:00:57 | 0:24:32 |
29-Jan-17 | Open-Male | Brett Rubin | 1:27:26 | 0:14:10 | 0:01:03 | 0:40:17 | 0:01:07 | 0:30:49 |
29-Jan-17 | Open-Male | Barry Abkin | 1:29:36 | 0:17:46 | 0:00:33 | 0:44:36 | 0:01:04 | 0:25:37 |
29-Jan-17 | Open-Male | Marty Knespal | 1:29:47 | 0:17:27 | 0:00:53 | 0:43:17 | 0:00:55 | 0:27:15 |
29-Jan-17 | Open-Male | Roy Neumann | 1:30:05 | 0:18:36 | 0:00:42 | 0:42:46 | 0:01:35 | 0:26:26 |
29-Jan-17 | Open-Male | Mark Davis | 1:30:56 | 0:18:49 | 0:00:49 | 0:46:47 | 0:00:49 | 0:23:42 |
29-Jan-17 | Open-Male | Larry Cohen | 1:31:59 | 0:14:41 | 0:01:23 | 0:44:20 | 0:01:39 | 0:29:56 |
29-Jan-17 | Open-Male | Jason Levine | 1:33:25 | 0:18:35 | 0:03:02 | 0:45:28 | 0:02:57 | 0:23:23 |
bottom of page
