top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
12-Nov-17 | Open-Male | Jordan Cohen | DNF | 0:12:55 | 0:00:48 | 0:35:36 | DNF | DNF |
12-Nov-17 | Open-Male | Benjy Kaplan | DNF | 0:21:00 | DNF | DNF | DNF | DNF |
17-Dec-17 | Open-Male | Craig Pager | 1:08:29 | 0:13:14 | 0:00:14 | 0:34:26 | 0:00:41 | 0:19:54 |
17-Dec-17 | Open-Male | Alan Kaplan | 1:11:56 | 0:13:19 | 0:00:25 | 0:35:32 | 0:00:23 | 0:22:17 |
17-Dec-17 | Open-Male | Brett Yudelman | 1:14:36 | 0:13:25 | 0:00:27 | 0:36:30 | 0:00:30 | 0:23:44 |
17-Dec-17 | Open-Male | Roy Cohen | 1:15:04 | 0:13:31 | 0:00:18 | 0:37:03 | 0:00:24 | 0:23:48 |
17-Dec-17 | Open-Male | Jeff Zulman | 1:25:25 | 0:16:22 | 0:00:44 | 0:41:54 | 0:00:41 | 0:25:44 |
17-Dec-17 | Open-Male | Simon Schwarz | 1:25:27 | 0:17:57 | 0:01:52 | 0:39:15 | 0:00:57 | 0:25:26 |
17-Dec-17 | Open-Male | Barry Abkin | 1:28:14 | 0:17:51 | 0:01:22 | 0:42:23 | 0:00:44 | 0:25:54 |
17-Dec-17 | Open-Male | Larry Cohen | 1:30:15 | 0:16:21 | 0:00:51 | 0:41:51 | 0:00:55 | 0:30:17 |
17-Dec-17 | Open-Male | Avi Orsky | 1:30:58 | 0:16:23 | 0:00:29 | 0:45:14 | 0:00:39 | 0:28:13 |
17-Dec-17 | Open-Male | Marty Knespal | 1:36:03 | 0:17:43 | 0:01:26 | 0:46:44 | 0:01:21 | 0:28:49 |
17-Dec-17 | Open-Male | Mark Davis | 1:37:40 | 0:19:59 | 0:01:12 | 0:49:52 | 0:01:10 | 0:25:27 |
17-Dec-17 | Open-Male | Stephen Brown | 1:46:16 | 0:18:10 | 0:01:15 | 0:50:15 | 0:01:24 | 0:35:12 |
17-Dec-17 | Open-Male | Mike Evans | DNF | 0:16:20 | 0:02:02 | 0:39:16 | 0:01:18 | DNF |
17-Dec-17 | Open-Female | Stephanie Knespal | 1:44:56 | 0:17:49 | 0:01:43 | 0:51:10 | 0:00:32 | 0:33:42 |
12-Dec-16 | Open-Male | Craig Pager | 1:12:15 | 0:15:17 | 0:00:39 | 0:35:27 | 0:01:21 | 0:19:31 |
12-Dec-16 | Open-Male | Roy Cohen | 1:13:18 | 0:13:16 | 0:01:00 | 0:36:43 | 0:00:25 | 0:21:54 |
12-Dec-16 | Open-Male | Alan Kaplan | 1:13:47 | 0:14:09 | 0:00:50 | 0:37:30 | 0:00:17 | 0:21:01 |
12-Dec-16 | Open-Male | Brett Yudelman | 1:16:04 | 0:14:48 | 0:00:16 | 0:36:01 | 0:00:49 | 0:24:10 |
bottom of page
