top of page
Triathlon results
Date | Category | Name | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
4-Oct-15 | Open-Male | Norman Abel | 1:12:40 | 0:13:33 | 0:00:40 | 0:35:44 | 0:00:37 | 0:22:06 |
4-Oct-15 | Open-Male | Alan Rubinstein | 1:14:42 | 0:14:15 | 0:00:00 | 0:37:44 | 0:00:25 | 0:22:18 |
4-Oct-15 | Open-Male | Mark Haber | 1:17:06 | 0:16:14 | 0:00:22 | 0:37:10 | 0:00:00 | 0:23:20 |
4-Oct-15 | Open-Male | Joel Bloom | 1:18:46 | 0:16:19 | 0:00:26 | 0:37:07 | 0:00:24 | 0:24:30 |
4-Oct-15 | Open-Male | Alan Greenstein | 1:19:31 | 0:16:27 | 0:00:40 | 0:35:59 | 0:00:40 | 0:25:45 |
4-Oct-15 | Open-Male | Leo Rubinstein | 1:20:57 | 0:13:21 | 0:01:06 | 0:39:21 | 0:00:11 | 0:26:58 |
4-Oct-15 | Open-Male | Daniel Rubinstein | 1:23:22 | 0:16:38 | 0:00:25 | 0:36:12 | 0:00:56 | 0:29:11 |
4-Oct-15 | Open-Male | Robert Galombick | 1:23:52 | 0:18:04 | 0:00:57 | 0:39:15 | 0:00:00 | 0:25:36 |
4-Oct-15 | Open-Male | Barry Abkin | 1:29:38 | 0:18:11 | 0:00:24 | 0:41:52 | 0:00:39 | 0:28:32 |
4-Oct-15 | Open-Male | Roy Neumann | 1:31:14 | 0:19:37 | 0:00:39 | 0:41:39 | 0:01:13 | 0:28:06 |
4-Oct-15 | Open-Male | Michael Besser | 1:32:15 | 0:17:09 | 0:01:01 | 0:43:18 | 0:01:31 | 0:29:16 |
4-Oct-15 | Open-Male | Jeff Zulman | 1:32:55 | 0:20:46 | 0:01:58 | 0:39:45 | 0:01:30 | 0:28:56 |
4-Oct-15 | Open-Male | Marty Knespal | 1:33:01 | 0:18:06 | 0:00:50 | 0:44:22 | 0:01:36 | 0:28:07 |
19-Oct-15 | Open-Male | Roy Cohen | 1:15:08 | 0:13:22 | 0:00:16 | 0:39:36 | 0:00:18 | 0:21:36 |
19-Oct-15 | Open-Male | Gad Krebs | 1:16:55 | 0:13:23 | 0:00:45 | 0:38:12 | 0:00:00 | 0:24:35 |
19-Oct-15 | Open-Male | Daniel Butt | 1:19:51 | 0:13:33 | 0:01:03 | 0:40:16 | 0:00:38 | 0:24:21 |
19-Oct-15 | Open-Male | Larry Cohen | 1:22:28 | 0:16:08 | 0:01:04 | 0:40:16 | 0:01:20 | 0:23:40 |
19-Oct-15 | Open-Male | Malcolm Kofsky | 1:30:30 | 0:16:13 | 0:00:51 | 0:41:44 | 0:00:00 | 0:31:42 |
19-Oct-15 | Open-Male | Josh Itzkovic | 1:36:03 | 0:19:06 | 0:02:26 | 0:47:14 | 0:01:01 | 0:26:16 |
19-Oct-15 | Open-Male | Marty Knespal | 1:40:12 | 0:17:34 | 0:00:52 | 0:49:15 | 0:01:18 | 0:31:13 |
bottom of page
